Principal Amount: 100

Interest Rate : 10%
Duration : 1 Years
Total AMOUNT : 110
FINAL AMOUNT : 110.00
Simple Interest Formula

Find Interest Amount with Principal, Interest Rate and Time
Interest = P x T x R / 100
P is Prinicipal
R= interest rate / annum
T = time in years
Final Amount using Principal, Interest Rate and Time
SI = P * ( 1 + RT)
P is Prinicipal
SI = Simple Interest Final Amount
R= interest rate / annum
T = time in years
Find Principal with Final Amount, Interest Rate and Time
P = SI / (1 + RT)
Find Interest Rate with Principal, Final Amount and Time
R = (1 / T) (A / P - 1)
Find Time / Duration given Principal , Final Amount and Rate
T = (1 / R) (A / P - 1)
Simple Interest Rate Calculator table
Principal : 100
Interest Rate : 10%
Duration | Interest | Final Amount |
---|---|---|
1 Month | 0.83 | 100.83 |
2 Months | 1.67 | 101.67 |
3 Months | 2.50 | 102.50 |
4 Months | 3.33 | 103.33 |
5 Months | 4.17 | 104.17 |
6 Months | 5.00 | 105.00 |
7 Months | 5.83 | 105.83 |
8 Months | 6.67 | 106.67 |
9 Months | 7.50 | 107.50 |
10 Months | 8.33 | 108.33 |
11 Months | 9.17 | 109.17 |
12 Months | 10.00 | 110.00 |
13 Months | 10.83 | 110.83 |
14 Months | 11.67 | 111.67 |
15 Months | 12.50 | 112.50 |
16 Months | 13.33 | 113.33 |
17 Months | 14.17 | 114.17 |
18 Months | 15.00 | 115.00 |
19 Months | 15.83 | 115.83 |
20 Months | 16.67 | 116.67 |
21 Months | 17.50 | 117.50 |
22 Months | 18.33 | 118.33 |
23 Months | 19.17 | 119.17 |
24 Months | 20.00 | 120.00 |
25 Months | 20.83 | 120.83 |
26 Months | 21.67 | 121.67 |
27 Months | 22.50 | 122.50 |
28 Months | 23.33 | 123.33 |
29 Months | 24.17 | 124.17 |
30 Months | 25.00 | 125.00 |
31 Months | 25.83 | 125.83 |
32 Months | 26.67 | 126.67 |
33 Months | 27.50 | 127.50 |
34 Months | 28.33 | 128.33 |
35 Months | 29.17 | 129.17 |
36 Months | 30.00 | 130.00 |
37 Months | 30.83 | 130.83 |
38 Months | 31.67 | 131.67 |
39 Months | 32.50 | 132.50 |
40 Months | 33.33 | 133.33 |
41 Months | 34.17 | 134.17 |
42 Months | 35.00 | 135.00 |
43 Months | 35.83 | 135.83 |
44 Months | 36.67 | 136.67 |
45 Months | 37.50 | 137.50 |
46 Months | 38.33 | 138.33 |
47 Months | 39.17 | 139.17 |
48 Months | 40.00 | 140.00 |
49 Months | 40.83 | 140.83 |
50 Months | 41.67 | 141.67 |
51 Months | 42.50 | 142.50 |
52 Months | 43.33 | 143.33 |
53 Months | 44.17 | 144.17 |
54 Months | 45.00 | 145.00 |
55 Months | 45.83 | 145.83 |
56 Months | 46.67 | 146.67 |
57 Months | 47.50 | 147.50 |
58 Months | 48.33 | 148.33 |
59 Months | 49.17 | 149.17 |
60 Months | 50.00 | 150.00 |
Duration | Interest | Final Amount |
---|---|---|
61 Months | 50.83 | 150.83 |
62 Months | 51.67 | 151.67 |
63 Months | 52.50 | 152.50 |
64 Months | 53.33 | 153.33 |
65 Months | 54.17 | 154.17 |
66 Months | 55.00 | 155.00 |
67 Months | 55.83 | 155.83 |
68 Months | 56.67 | 156.67 |
69 Months | 57.50 | 157.50 |
70 Months | 58.33 | 158.33 |
71 Months | 59.17 | 159.17 |
72 Months | 60.00 | 160.00 |
73 Months | 60.83 | 160.83 |
74 Months | 61.67 | 161.67 |
75 Months | 62.50 | 162.50 |
76 Months | 63.33 | 163.33 |
77 Months | 64.17 | 164.17 |
78 Months | 65.00 | 165.00 |
79 Months | 65.83 | 165.83 |
80 Months | 66.67 | 166.67 |
81 Months | 67.50 | 167.50 |
82 Months | 68.33 | 168.33 |
83 Months | 69.17 | 169.17 |
84 Months | 70.00 | 170.00 |
85 Months | 70.83 | 170.83 |
86 Months | 71.67 | 171.67 |
87 Months | 72.50 | 172.50 |
88 Months | 73.33 | 173.33 |
89 Months | 74.17 | 174.17 |
90 Months | 75.00 | 175.00 |
91 Months | 75.83 | 175.83 |
92 Months | 76.67 | 176.67 |
93 Months | 77.50 | 177.50 |
94 Months | 78.33 | 178.33 |
95 Months | 79.17 | 179.17 |
96 Months | 80.00 | 180.00 |
97 Months | 80.83 | 180.83 |
98 Months | 81.67 | 181.67 |
99 Months | 82.50 | 182.50 |
100 Months | 83.33 | 183.33 |
101 Months | 84.17 | 184.17 |
102 Months | 85.00 | 185.00 |
103 Months | 85.83 | 185.83 |
104 Months | 86.67 | 186.67 |
105 Months | 87.50 | 187.50 |
106 Months | 88.33 | 188.33 |
107 Months | 89.17 | 189.17 |
108 Months | 90.00 | 190.00 |
109 Months | 90.83 | 190.83 |
110 Months | 91.67 | 191.67 |
111 Months | 92.50 | 192.50 |
112 Months | 93.33 | 193.33 |
113 Months | 94.17 | 194.17 |
114 Months | 95.00 | 195.00 |
115 Months | 95.83 | 195.83 |
116 Months | 96.67 | 196.67 |
117 Months | 97.50 | 197.50 |
118 Months | 98.33 | 198.33 |
119 Months | 99.17 | 199.17 |
120 Months | 100.00 | 200.00 |
Frequently Asked Questions on Interest Calculator

Simple interest is interest that is only calculated on the principal either borrowed or deposited. Generally, simple interest is set as a fixed percentage for the duration of a loan. Calculate Total Amount (Principal + Interest). A = P(1 + rt)
Simple interest is interest that is only calculated on the principal either borrowed or deposited. Generally, simple interest is set as a fixed percentage for the duration of a loan. Calculate Total Amount (Principal + Interest). A = P(1 + rt)
SI = P * ( 1 + RT). P is Prinicipal, SI = Simple Interest Final Amount, R = interest rate / annum, T = time in years .
SI = P * ( 1 + RT). P is Prinicipal, SI = Simple Interest Final Amount, R = interest rate / annum, T = time in years .
Simple interest is calculated based on the principal, or original, amount of a loan. Compound interest is calculated on the principal amount and the interest of period of time.
Simple interest is calculated based on the principal, or original, amount of a loan. Compound interest is calculated on the principal amount and the interest of period of time.
R = (1 / T) (A / P - 1). R = Interest Rate, P is Prinicipal, A = Final Amount, T = time in years .
R = (1 / T) (A / P - 1). R = Interest Rate, P is Prinicipal, A = Final Amount, T = time in years .
Calculate the Simple Interest if the principal amount is Rs. 10,000, the time period is 5 year and the rate is 3.875%. Simple Interest, SI = P(1 + rt). r = R / 100 = 3.875 % / 100 = 0.03875 per year. A = 10000(1 + (0.03875 × 5)) , A = Rs. 11,937.50
Calculate the Simple Interest if the principal amount is Rs. 10,000, the time period is 5 year and the rate is 3.875%. Simple Interest, SI = P(1 + rt). r = R / 100 = 3.875 % / 100 = 0.03875 per year. A = 10000(1 + (0.03875 × 5)) , A = Rs. 11,937.50
P = SI / (1 + RT). P is Prinicipal, SI = Simple Interest Final Amount, R = Interest Rate, T = time in years .
P = SI / (1 + RT). P is Prinicipal, SI = Simple Interest Final Amount, R = Interest Rate, T = time in years .