Watt to Kilowatt, Megawatt, Horsepower, Foot Pound, Newton, Kilocalories, BTU/s, BTU/hr, Therm, Quad, Ton Conversion Table
1 Watt | = | 0.001 kilowatt |
1 Watt | = | 0.000238 kilocalories/s |
1 Watt | = | 0.737562 foot pound/s |
1 Watt | = | 1 newton m/s |
1 Watt | = | 0.0009478171208703 btu/s |
1 Watt | = | 3.412141633 btu/hr |
1 Watt | = | 1e-6 megawatts |
1 Watt | = | 0.00134102 horsepower |
1 Watt | = | 341000.00 therm |
1 Watt | = | 3410000000000000.00 quad |
1 Watt | = | 40920.00 ton |
Kilowatt to Watt, Megawatt, Horsepower, Foot Pound, Newton, Kilocalories, BTU/s, BTU/hr, Therm, Quad, Ton Conversion Table
1 Kilowatt | = | 1000 watt |
1 Kilowatt | = | 0.001 megawatt |
1 Kilowatt | = | 737.56 foot pound/s |
1 Kilowatt | = | 1.34102 horsepower |
1 Kilowatt | = | 0.238845 kilocalories/s |
1 Kilowatt | = | 0.95 btu/s |
1 Kilowatt | = | 3412.142 btu/hr |
1 Kilowatt | = | 1000 newton m/s |
1 Kilowatt | = | 341214000.00 therm |
1 Kilowatt | = | 3412140000000000000.00 quad |
1 Kilowatt | = | 40945680.00 ton |
Megawatt to Watt, Kilowatt, Horsepower, Foot Pound, Newton, Kilocalories, BTU/s, BTU/hr, Therm, Quad, Ton Conversion Table
1 Megawatt | = | 238.845896 kilocalories/s |
1 Megawatt | = | 737562.15 foot pound/s |
1 Megawatt | = | 1000000 newton m/s |
1 Megawatt | = | 947.817120 btu/s |
1 Megawatt | = | 3412142.450123 btu/hr |
1 Megawatt | = | 1000 kilowatt |
1 Megawatt | = | 1000000 watt |
1 Megawatt | = | 1341.02 horsepower |
1 Megawatt | = | 341214245000.00 therm |
1 Megawatt | = | 3.41214245e+21 quad |
1 Megawatt | = | 40945709400.00 ton |
HorsePower to Watt, Megawatt, Kilowatt, Foot Pound, Newton, Kilocalories, BTU/s, BTU/hr, Therm, Quad, Ton Conversion Table
1 Horsepower | = | 745.7 watt |
1 Horsepower | = | 0.7457 kilowatt |
1 Horsepower | = | 0.1781 kilocalories/s |
1 Horsepower | = | 745.6998 newton m/s |
1 Horsepower | = | 550 foot pound/s |
1 Horsepower | = | 0.0007457 megawatt |
1 Horsepower | = | 33471.411 btu/hr |
1 Horsepower | = | 0.7070 btu/s |
1 Horsepower | = | 3347141000.00 therm |
1 Horsepower | = | 33471410000000004096.00 quad |
1 Horsepower | = | 401656920.00 ton |
Foot Pound to Watt, Megawatt, Horsepower, Kilowatt, Newton, Kilocalories, BTU/s, BTU/hr, Therm, Quad, Ton Conversion Table
1 Foot Pound/s | = | 0.0003240 kilocalories/s |
1 Foot Pound/s | = | 0.00181 horsepower |
1 Foot Pound/s | = | 4.62624 btu/hr |
1 Foot Pound/s | = | 0.00128507 btu/s |
1 Foot Pound/s | = | 0.00135 kilowatt |
1 Foot Pound/s | = | 0.00000135 megawatt |
1 Foot Pound/s | = | 1.3558 watt |
1 Foot Pound/s | = | 1.35581 newton m/s |
1 Foot Pound/s | = | 463000.00 therm |
1 Foot Pound/s | = | 4630000000000000.00 quad |
1 Foot Pound/s | = | 55560.00 ton |
Newton to Watt, Megawatt, Horsepower, Foot Pound, Kilowatt, Kilocalories, BTU/s, BTU/hr, Therm, Quad, Ton Conversion Table
1 Newton m/s | = | 0.001341 horsepower |
1 Newton m/s | = | 0.000239 kilocalories/s |
1 Newton m/s | = | 0.73756 foot pound/s |
1 Newton m/s | = | 3.4121 btu/hr |
1 Newton m/s | = | 0.0009478 btu/s |
1 Newton m/s | = | 0.001 kilowatt |
1 Newton m/s | = | 0.000001 megawatt |
1 Newton m/s | = | 1 watt |
1 Newton m/s | = | 341000.00 therm |
1 Newton m/s | = | 3410000000000000.00 quad |
1 Newton m/s | = | 40920.00 ton |
BTU/s to Watt, Megawatt, Horsepower, Foot Pound, Newton, Kilocalories, Kilowatt, BTU/hr, Therm, Quad, Ton Conversion Table
1 BTU/s | = | 1.41485 horsepower |
1 BTU/s | = | 778.169 foot pound/s |
1 BTU/s | = | 1055.0558 newton m/s |
1 BTU/s | = | 3600 btu/hr |
1 BTU/s | = | 0.2519 kilocalories/s |
1 BTU/s | = | 0.001055 megawatt |
1 BTU/s | = | 1.05505 kilowatt |
1 BTU/s | = | 1055.055 watt |
1 BTU/s | = | 360000000.00 therm |
1 BTU/s | = | 3600000000000000000.00 quad |
1 BTU/s | = | 43200000.00 ton |
BTU/hr to Watt, Megawatt, Horsepower, Foot Pound, Newton, Kilocalories, BTU/s, Kilowatt, Therm, Quad, Ton Conversion Table
1 BTU/hr | = | 0.00028 btu/s |
1 BTU/hr | = | 0.00039 horsepower |
1 BTU/hr | = | 0.2161 foot pound/s |
1 BTU/hr | = | 0.29307 newton m/s |
1 BTU/hr | = | 7.00457e-5 kilocalories/s |
1 BTU/hr | = | 2.9307E-7 megawatt |
1 BTU/hr | = | 0.000293 kilowatt |
1 BTU/hr | = | 0.2930 watt |
1 BTU/hr | = | 0.00001 therm |
1 BTU/hr | = | 0.000000000000001 quad |
1 BTU/hr | = | 0.0000833333 ton |
Kilocalories to Watt, Megawatt, Horsepower, Foot Pound, Newton, Kilowatt, BTU/s, BTU/hr, Therm, Quad, Ton Conversion Table
1 Kilocalories/s | = | 5.61083 horsepower |
1 Kilocalories/s | = | 3085.96 foot pound/s |
1 Kilocalories/s | = | 4184 newton m/s |
1 Kilocalories/s | = | 14276.4 btu/hr |
1 Kilocalories/s | = | 3.965 btu/s |
1 Kilocalories/s | = | 0.0041 megawatt |
1 Kilocalories/s | = | 4.18400 kilowatt |
1 Kilocalories/s | = | 4184 watt |
1 Kilocalories/s | = | 1427640000.00 therm |
1 Kilocalories/s | = | 14276400000000000000.00 quad |
1 Kilocalories/s | = | 171316800.00 ton |
Therm to Watt, Megawatt, Horsepower, Foot Pound, Newton, Kilocalories, BTU/s, BTU/hr, Kilowatt, Quad, Ton Conversion Table
1 Therm | = | 29307.11 watt |
1 Therm | = | 0.0293071 megawatt |
1 Therm | = | 21615.80 foot pound/s |
1 Therm | = | 39.3015 horsepower |
1 Therm | = | 7.00457 kilocalories/s |
1 Therm | = | 27.7778 btu/s |
1 Therm | = | 100000 btu/hr |
1 Therm | = | 29307.11 newton m/s |
1 Therm | = | 29.3071 kilowatt |
1 Therm | = | 0.000000000100000 quad |
1 Therm | = | 8.33333 ton |
Quad to Watt, Megawatt, Horsepower, Foot Pound, Newton, Kilocalories, BTU/s, BTU/hr, Kilowatt, Therm, Ton Conversion Table
1 Quad | = | 293071070000000.00 watt |
1 Quad | = | 293071070.1000000 megawatt |
1 Quad | = | 216158000000000.00 foot pound/s |
1 Quad | = | 393014779000.0000 horsepower |
1 Quad | = | 70045700000.00000 kilocalories/s |
1 Quad | = | 277778000000.0000 btu/s |
1 Quad | = | 1000000000000000 btu/hr |
1 Quad | = | 293071070000000.00 newton m/s |
1 Quad | = | 293071070000.0000 kilowatt |
1 Quad | = | 1.000000000000000 therm |
1 Quad | = | 83333300000.00000 ton |
Ton to Watt, Megawatt, Horsepower, Foot Pound, Newton, Kilocalories, BTU/s, BTU/hr, Kilowatt, Quad, Therm Conversion Table
1 Ton | = | 35168.53 watt |
1 Ton | = | 0.0351685 megawatt |
1 Ton | = | 25938.96 foot pound/s |
1 Ton | = | 47.1618 horsepower |
1 Ton | = | 8.40548 kilocalories/s |
1 Ton | = | 33.3334 btu/s |
1 Ton | = | 120000 btu/hr |
1 Ton | = | 35168.53 newton m/s |
1 Ton | = | 35.1685 kilowatt |
1 Ton | = | 0.000000000120000 quad |
1 Ton | = | 10.00000 therm |