Enter Mass and Volume to calculate Density. Reverse Calculate Mass or Volume using Density value.
Input | Output | ||
---|---|---|---|
Mass | Volume | Density | |
1 kilogram | 3 cubic meter | 0.333333 kg/m3 | |
1 kilogram | 3000000 cubic centimeter | 0 kg/cc | |
1000 gram | 3 cubic meter | 333.333333 gm/m3 | |
1000 gram | 3000000 cubic centimeter | 0.000333 gm/cc | |
1 kilogram | 3000 liter | 0.000333 kg/L | |
1000 gram | 3000 liter | 0.333333 gm/L | |
1000 gram | 3000000 milliliter | 0.000333 gm/mL | |
2.20462 pound | 183071.232285 cubic inch | 0.000012 lb/in3 | |
2.20462 pound | 105.944001 cubic feet | 0.020809 lb/ft3 | |
2.20462 pound | 3.923853 cubic yards | 0.561851 lb/yd3 | |
2.20462 pound | 792.516154 gallon | 0.002782 lb/gal | |
0.001 tonnes | 3 cubic meter | 0.000333 t/m3 |
What is Density?

- Density is a measure of compactness. It indicates how tightly packed matter is within a body
- Density is defined as Mass / Volume.
- The amount of matter in a body is mass. The amount of space contained within a body is volume.
- If there is more matter and less space, it means it is more dense. Higher the mass, higher the density.
- If there is less matter and more space, it means it is less dense. Higher the volume, lower the density
- The SI Unit of density is kg/m3 (Kilogram / Cubic meter). Other popular units are grams/cc, pounds/gallon, kg/liter.
- The symbol used to represent density is ρ(from the greek letter rho).
- It can also be represented by the symbol D ( from latin )
Density Table

Item | Density (g/cc) | Density (kg/m3) | State |
---|---|---|---|
Water | 1 | 1000 | Liquid |
Alcohol | 0.79 | 800 | Liquid |
Almond | 0.46 | 460 | Solid |
Air | 0.001293 | 1.293 | Gas |
All Purpose Flour | 0.59 | 590 | Solid |
Baking Powder | 0.97 | 970 | Solid |
Baking Soda | 2.2 | 2200 | Solid |
Butter | 0.96 | 960 | Solid |
Blood | 1.060 | 1060 | Solid |
Cashew | 0.5 | 500 | Solid |
Chilli | 0.5 | 500 | Solid |
Cocoa Powder | 0.55 | 550 | Solid |
Cooking Gas | 0.015 | 15 | Gas |
Corn | 0.72 | 720 | Solid |
Dough | 0.56 | 560 | Solid |
Dry Air | 0.001225 | 1.225 | Gas |
Egg Powdered | 0.35 | 350 | Solid |
Egg | 1.031 | 1031 | Solid |
Fruit Juice | 1.045 | 1045 | Liquid |
Gelatin | 0.72 | 720 | Solid |
Granulated Sugar | 0.85 | 850 | Solid |
Glucose | 1.56 | 1560 | Solid |
Honey | 1.36 | 1360 | Liquid |
Humid Air | 0.001204 | 1.204 | Gas |
Ice | 0.917 | 917 | Solid |
Jam | 1.43 | 1430 | Solid |
Legumes | 0.75 | 750 | Solid |
Milk | 1.25 | 1250 | Liquid |
Mineral Water | 1.04 | 1040 | Liquid |
Nuts | 0.63 | 630 | Solid |
Olive Oil | 0.92 | 920 | Liquid |
Oats | 0.41 | 410 | Solid |
Onions Chopped | 0.22 | 220 | Solid |
Powdered Sugar | 0.56 | 560 | Solid |
Rice | 0.72 | 720 | Solid |
Soy | 0.7 | 700 | Solid |
Syrup | 1.32 | 1320 | Liquid |
Salt Powdered | 1.38 | 1380 | Solid |
Salt Granulated | 1.28 | 1280 | Solid |
Soup | 1.05 | 1050 | Liquid |
Spice | 0.58 | 580 | Solid |
Vitamin | 0.7 | 700 | Solid |
Wheat | 0.77 | 770 | Solid |
Whey | 0.56 | 560 | Solid |
Water Vapour | 1 | 1000 | Gas |
Yoghurt | 1.06 | 1060 | Solid |
Density Table of Chemical Elements
Item | Density (g/cc) | Density (kg/m3) | Density (lb/gallon) | Density (g/L) | State |
---|---|---|---|---|---|
Hydrogen | 0.09 | 90 | 0.75 | 90 | Gas |
Helium | 0.18 | 180 | 1.5 | 180 | Gas |
Lithium | 0.53 | 530 | 4.42 | 530 | Solid |
Argon | 0.86 | 860 | 7.18 | 860 | Gas |
Neon | 0.9 | 900 | 7.51 | 900 | Gas |
Sodium | 0.97 | 970 | 8.09 | 970 | Solid |
Nitrogen | 1.25 | 1250 | 10.43 | 1250 | Gas |
Oxygen | 1.43 | 1430 | 11.93 | 1430 | Gas |
Calcium | 1.55 | 1550 | 12.93 | 1550 | Solid |
Rubidium | 1.63 | 1630 | 13.6 | 1630 | Solid |
Fluorine | 1.7 | 1700 | 14.19 | 1700 | Gas |
Magnesium | 1.74 | 1740 | 14.52 | 1740 | Solid |
Potassium | 1.78 | 1780 | 14.85 | 1780 | Solid |
Phosphorus | 1.82 | 1820 | 15.19 | 1820 | Solid |
Beryllium | 1.85 | 1850 | 15.44 | 1850 | Solid |
Cesium | 1.87 | 1870 | 15.61 | 1870 | Liquid |
Sulfur | 2.07 | 2070 | 17.27 | 2070 | Solid |
Carbon | 2.26 | 2260 | 18.86 | 2260 | Solid |
Silicon | 2.33 | 2330 | 19.44 | 2330 | Solid |
Boron | 2.34 | 2340 | 19.53 | 2340 | Solid |
Strontium | 2.54 | 2540 | 21.2 | 2540 | Solid |
Aluminum | 2.7 | 2700 | 22.53 | 2700 | Solid |
Scandium | 3 | 3000 | 25.04 | 3000 | Solid |
Bromine | 3.12 | 3120 | 26.04 | 3120 | Liquid |
Chlorine | 3.21 | 3210 | 26.79 | 3210 | Gas |
Barium | 3.59 | 3590 | 29.96 | 3590 | Solid |
Krypton | 3.75 | 3750 | 31.29 | 3750 | Gas |
Yttrium | 4.47 | 4470 | 37.3 | 4470 | Solid |
Titanium | 4.54 | 4540 | 37.89 | 4540 | Solid |
Selenium | 4.79 | 4790 | 39.97 | 4790 | Solid |
Tellurium | 4.93 | 4930 | 41.14 | 4930 | Solid |
Europium | 5.24 | 5240 | 43.73 | 5240 | Solid |
Germanium | 5.32 | 5320 | 44.4 | 5320 | Solid |
Radium | 5.5 | 5500 | 45.9 | 5500 | Solid |
Arsenic | 5.72 | 5720 | 47.73 | 5720 | Solid |
Xenon | 5.9 | 5900 | 49.24 | 5900 | Gas |
Gallium | 5.91 | 5910 | 49.32 | 5910 | Solid |
Vanadium | 6.11 | 6110 | 50.99 | 6110 | Solid |
Lanthanum | 6.15 | 6150 | 51.32 | 6150 | Solid |
Iodine | 6.24 | 6240 | 52.07 | 6240 | Solid |
Zirconium | 6.51 | 6510 | 54.33 | 6510 | Solid |
Antimony | 6.68 | 6680 | 55.74 | 6680 | Solid |
Cerium | 6.77 | 6770 | 56.5 | 6770 | Solid |
Praseodymium | 6.77 | 6770 | 56.5 | 6770 | Solid |
Ytterbium | 6.9 | 6900 | 57.58 | 6900 | Solid |
Neodymium | 7.01 | 7010 | 58.5 | 7010 | Solid |
Zinc | 7.13 | 7130 | 59.5 | 7130 | Solid |
Chromium | 7.19 | 7190 | 60 | 7190 | Solid |
Promethium | 7.3 | 7300 | 60.92 | 7300 | Solid |
Indium | 7.31 | 7310 | 61 | 7310 | Solid |
Tin | 7.31 | 7310 | 61 | 7310 | Solid |
Manganese | 7.43 | 7430 | 62 | 7430 | Solid |
Samarium | 7.52 | 7520 | 62.75 | 7520 | Solid |
Iron | 7.87 | 7870 | 65.68 | 7870 | Solid |
Gadolinium | 7.9 | 7900 | 65.93 | 7900 | Solid |
Terbium | 8.23 | 8230 | 68.68 | 8230 | Solid |
Dysprosium | 8.55 | 8550 | 71.35 | 8550 | Solid |
Niobium | 8.57 | 8570 | 71.52 | 8570 | Solid |
Cadmium | 8.65 | 8650 | 72.18 | 8650 | Solid |
Holmium | 8.8 | 8800 | 73.44 | 8800 | Solid |
Nickel | 8.9 | 8900 | 74.27 | 8900 | Solid |
Cobalt | 8.9 | 8900 | 74.27 | 8900 | Solid |
Copper | 8.96 | 8960 | 74.77 | 8960 | Solid |
Erbium | 9.07 | 9070 | 75.69 | 9070 | Solid |
Polonium | 9.3 | 9300 | 77.61 | 9300 | Solid |
Thulium | 9.32 | 9320 | 77.78 | 9320 | Solid |
Radon | 9.73 | 9730 | 81.2 | 9730 | Gas |
Bismuth | 9.75 | 9750 | 81.36 | 9750 | Solid |
Lutetium | 9.84 | 9840 | 82.11 | 9840 | Solid |
Actinium | 10.07 | 10070 | 84.03 | 10070 | Solid |
Molybdenum | 10.22 | 10220 | 85.29 | 10220 | Solid |
Silver | 10.5 | 10500 | 87.62 | 10500 | Solid |
Lead | 11.35 | 11350 | 94.72 | 11350 | Solid |
Technetium | 11.5 | 11500 | 95.97 | 11500 | Solid |
Protactinium | 11.72 | 11720 | 97.8 | 11720 | Solid |
Thallium | 11.85 | 11850 | 98.89 | 11850 | Solid |
Palladium | 12.02 | 12020 | 100.31 | 12020 | Solid |
Ruthenium | 12.37 | 12370 | 103.23 | 12370 | Solid |
Rhodium | 12.41 | 12410 | 103.56 | 12410 | Solid |
Hafnium | 13.31 | 13310 | 111.07 | 13310 | Solid |
Curium | 13.5 | 13500 | 112.66 | 13500 | Solid |
Mercury | 13.55 | 13550 | 113.07 | 13550 | Liquid |
Plutonium | 13.67 | 13670 | 114.08 | 13670 | Solid |
Berkelium | 14.78 | 14780 | 123.34 | 14780 | Solid |
Californium | 15.1 | 15100 | 126.01 | 15100 | Solid |
Thorium | 15.4 | 15400 | 128.51 | 15400 | Solid |
Tantalum | 16.65 | 16650 | 138.94 | 16650 | Solid |
Neptunium | 20.2 | 20200 | 168.57 | 20200 | Solid |
Gold | 19.32 | 19320 | 161.23 | 19320 | Solid |
Tungsten | 19.35 | 19350 | 161.48 | 19350 | Solid |
Americium | 19.84 | 19840 | 165.56 | 19840 | Solid |
Uranium | 19 | 19000 | 158.56 | 19000 | Solid |
Rhenium | 21.04 | 21040 | 175.58 | 21040 | Solid |
Platinum | 21.45 | 21450 | 179 | 21450 | Solid |
Iridium | 22.4 | 22400 | 186.93 | 22400 | Solid |
Osmium | 22.6 | 22600 | 188.6 | 22600 | Solid |
Methane | 16.2 | 16200 | 135.2 | 16200 | Gas |
Sulphur | 16 | 16000 | 133.5 | 16000 | Solid |
Formula to Calculate Density

Density is expressed as mass divided by volume
Density (p) = Mass (m) / Volume (V)
The SI unit of Density is kg/m3 where mass is in kg and volume in m3
For eg, if mass of a substance is 5 kg and volume 4.3 cubic meter
the density is equal to 5 / 4.3 = 1. 162
Formula to Calculate Mass from Density and Volume
To calculate Mass, multiply the Density of the substance by Volume
Mass (m) = Density (ρ) * Volume (V)
For example, consider density of 2.7 g/cc and a volume of 10 cc, the mass would be 2.7 g/cc * 10 cc = 27 g.
Formula to Calculate Volume from Mass and Density
To calculate Volume, multiply the density of the substance by its mass.
Volume (V) = Mass (m) / Density (ρ)
For example, consider mass of 10 grams and a density of 2 g/cc, its volume is 5 cc 10 g / 2 g/cc = 5 cc
Units of Density
The SI unit of density is kg/m3. To calculate density between kg/m3 and other density units such as g/cc or lbs/gallon or tonne/cubic meter , you can refer the formula section below
kg cc to kg m³ (Kilogram / Cubic Centimeter to Kilogram / Cubic Meter)
To convert kg/cc to kg/m³, divide kg/cc by 1000000
To convert kg/m³ to kg/cc, multiply kg/m³ by 1000000
g cc to kg m³(Gram / Cubic Centimeter to Kilogram / Cubic Meter)
To convert g/cc to kg/m³, divide g/cc value by 1000
To convert kg/m³ to g/cc, multiply kg/m³ by 1000
kg l to g m3 ( Kilogram / Liter to Kilogram / Cubic Meter )
To convert kg/l to g/m³, divide kg/l value by 1000000
To convert g/m³ to kg/l, multiply g/m³ by 1000000
g l to kg m3(Gram / Liter to Kilogram / Cubic Meter)
To convert g/l to kg/m³, multiply g/l value by 1
To convert kg/m³ to g/l, multiply kg/m³ by 1
g mL to g m3 (Gram / MilliLiter to Kilogram / Cubic Meter)
To convert g/mL to g/m³, divide g/mL value by 1000000
To convert g/m³ to g/mL, multiply g/m³ by 1000000
lb in3 to kg m3 (Pound / Cubic Inch to Kilogram / Cubic Meter)
To convert lb/in³ to kg/m³, divide lb/in³ by 27679.90471
To convert kg/m³ to lb/in³, multiply lb/in³ by 27679.90471
lb ft3 to kg m3 (Pound / Cubic Feet to Kilogram / Cubic Meter)
To convert lb/ft³ to kg/m³, divide lb/ft³ by 16.018463374
To convert kg/m³ to lb/ft³, multiply lb/ft³ by 16.018463374
lb yd3 to kg m3 (Pound / Cubic Yard to Kilogram / Cubic Meter)
To convert lb/yd³ to kg/m³, multiply lb/yd³ by 1.6855549356
To convert kg/m³ to lb/yd³, divide lb/yd³ by 1.6855549356
lb gal to kg m3 (Pound / Gallon to Kilogram / Cubic Meter)
To convert lb/gal to kg/m³, multiply lb/gal by 119.82642732
To convert kg/m³ to lb/gal, divide lb/gal by 119.82642732
t m3 to kg m3 (Tonnes / Cubic meter to Kilogram / Cubic Meter)
To convert t/m³ to kg/m³, divide t/m³ by 1000
To convert kg/m³ to t/m³, multiply t/m³ by 1000
kg/m³ = kg/cc / 1000000
kg/cc = kg/m³ * 1000000
kg/m³ = g/cc / 1000
g/cc = kg/m³ * 1000
g/m³ = kg/l / 1000000
kg/l = g/m³ * 1000000
kg/m³ = g/l * 1
g/l = kg/m³ * 1
g/m³ = g/mL / 1000000
g/mL = g/m³ * 1000000
kg/m³ = lb/in³ / 27679.90471
lb/in³ = kg/m³ * 27679.90471
kg/m³ = lb/ft³ / 16.018463374
lb/ft³ = kg/m³ * 16.018463374
kg/m³ = lb/yd³ * 1.6855549356
lb/yd³ = kg/m³ / 1.6855549356
kg/m³ = lb/gal * 119.82642732
lb/gal = kg/m³ / 119.82642732
kg/m³ = t/m³ / 1000
t/m³ = kg/m³ * 1000
What are the factors affecting Density?

- Pressure, Temperature, Humidity and Altitude affect Density.
- Pressure - Density is directly proportional to Pressure. Higher the pressure or force on a body, the more dense and compact it becomes
- Altitude - Since Pressure varies with altitude, density is impacted by Altitude. Density is inversely proportional to Altitude. High Altitude means lower pressure and lower density
- Temperature - Density is inversely proportional to temperature. Higher the temperature, the volume increases and therefore density decreases.
- Lower the temperature, the volume shrinks and density increases
- Humidity - Density is inversely proportional to Humidity
- High humidity means more water vapor. Humid air is less dense than dry air. High humidity means low pressure and Low humidity (dry air) has higher pressure
Difference between Standard Density and Relative Density

- Standard Density is same as what we commonly refer to as Density which is Mass/Volume
- Relative Density is ratio of Density of a Substance to Density of Water. (or any standard reference).
- Relative Density = Density of the Substance / Density of Reference (usually water)
- Relative Density is also known as Specific Gravity.
- Since it is a ratio, it does not have a unit.
- For eg, if Density of Milk is 1.25 g/cc, the Relative Density of Milk to that of water = 1.25 / 1 = 1.25
- Relative Density is used to test purity of minerals, gold and also useful to know if an object will float/sink in another medium.
Frequently Asked Questions on Density Calculation

Is density calculation same for Solids, Liquids and Gases.
Yes, the density formula is the same for all the 3 states of solid, liquid and gas.
Density is equal to Mass / Volume irrespective of the state of the matter
However, the instruments/procedure for measuring mass and volume of liquid, solid and gas vary
Which instruments measure density?
Hydrometer for measuring density of liquids,
Density Meter (Densimeter) can measure density of solids and liquids
Pycnometer, Gas Pycnometer for measuring density of solids and gases
They either measure displacement or weight against standard volumes.applying principles of Archimedes.
Which element has the highest density?
Solids have higher density than liquids and gases.
Osmium, with a density of 22.59 g/cc or 22590 kg/m3 has the highest density
What is an example of low density?
Gases have the lowest density.
Hydrogen, the first element in the periodic table, has the lowest density followed by Helium.
Hydrogen has a density of 0.09kg/m 3 or 0.00009 gm/cc