Enter currency regular expression and use validator below to verify different Currency formats
Currency Regex Pattern
Copy
$512,06/$345.32
$1,000.35/$1.123,35
Validator for Currency Format Regex
You can enter different Currency Format to validate for above generated Regular expression. You can also copy other Currency Format regex patterns and use as validator
Currency Format Regex Validator
Entered Currency Format is valid
Entered Currency Format is invalid
What is a Currency Regex Generator and Validator?
A currency regex generator and validator tool is an application that can help to create and test regular expressions for validating currency values.
Why Should I Use a Currency Regex Generator and Validator Tool?
- Prevent invalid data entry: By using a currency regex validator , you can ensure that only valid currency values are entered in your site.
- Standardize data formats: Currency regex generators can help you to create regular expressions that will enforce consistent formatting of currency values.
How to Use a Currency Regex Generator and Validator Tool
To validate for currency, enter a currency pattern and then test it against a sample set of currency values. The tool will then provide you with feedback on whether the pattern is valid and whether it matches the sample data.
To generate Regex for currencies, specify the rules for symbol placement, decimal separator, thousand separator and generate the regular expression for currency format
What are Some Examples of Currency Regex Patterns?
Here are some examples of currency regex patterns:
- ^\d+(.\d{2})?: This pattern will match any currency value that consists of one or more digits, followed by an optional decimal point and two decimal places.
- ^[^\s]+?:$:** This pattern will match any currency value that consists of one or more characters, excluding spaces. * **^\d+(?:,\d{3})*(?:\.\d{2})?:$: This pattern will match any currency value that consists of one or more digits, separated by groups of three digits with commas, followed by an optional decimal point and two decimal places.
(?=.*?\d)^\$?(([1-9]\d{0,2}(,\d{3})*)|\d+)?(\.\d{1,2})?$
Left currency symbol placement and dot as decimal separator and comma as thousand separator –
Example $1,234.56 is a valid format with the regular expression
Currency Money Format Regular Expression Reference Table
Country | Currency Symbol | Currency Name | Decimal Separator | Thousand Separator | Currency Format | Money Regex Expression |
---|---|---|---|---|---|---|
US currency regex | $ | Dollar | . | , | $##,####.## | ^$(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Indian currency regex | ₹ | Rupee | . | , | ₹##,###.## | ^₹(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Philippines currency regex | ₱ | Peso | . | , | ₱##,###.## | ^₱(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
UK currency regex | £ | Euro | . | , | £##,###.## | ^£(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Turkey currency regex | ₺ | Lira | . | , | #,###.##₺ | ^(d{1,3}(,d{3})*|(d+))(.d{2})(₺?)?$ |
Russian currency regex | p. | Ruble | ., | . | #.###,## p. | ^(d{1,3}(.d{3})*|(d+))(,d{2})(p.?)?$ |
Canadian currency regex | $ | Dollar | . | , | $##,####.## | ^$(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Australian currency regex | $ | Dollar | . | , | $##,####.## | ^$(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Pakistan currency regex | ₨ | Rupee | . | , | ₨#,###.## | ^₨(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Vietnam currency regex | ₫ | Dong | , | . | #.###,##₫ | ^(d{1,3}(.d{3})*|(d+))(,d{2})(₫?)?$ |
Ukraine currency regex | ₴ | Hryvnia | nil | . | ₴# ###,## | ^₴(d{1,5}(,d{3})*|(d+))?$ |
German currency regex | € | Euro | , | . | $##,####.## | ^$(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Mexican currency regex | $ | Peso | . | , | $##,####.## | ^$(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
French currency regex | € | Euro | , | . | €#.###,## | ^€(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Netherlands currency regex | € | Euro | , | . | €#.###,## | ^€(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Romania currency regex | leu | Leu | , | . | leu#.###,## | ^leu(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
UAE currency regex | د.إ | Dirham | . | , | د.إ##,####.## | ^د.إ(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Singapore currency regex | $ | Dollar | . | , | $##,####.## | ^$(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Italy currency regex | € | Euro | , | . | €#.###,## | ^€(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Norway currency regex | kr | Krone | . | , | kr##,####.## | ^kr(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Indonesia currency regex | Rp | Rupiah | , | . | Rp#.###,## | ^Rp(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Poland currency regex | zł | Zloty | , | . | #.###,##zł | ^(d{1,3}(.d{3})*|(d+))(,d{2})(zł?)?$ |
Thailand currency regex | ฿ | Baht | , | . | ฿#.###,## | ^฿(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Iran currency regex | ﷼ | Rial | . | , | ﷼##,####.## | ^﷼(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Brazil currency regex | R$ | Real | , | . | R$#.###,## | ^R$(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Egypt currency regex | £ | Pound | . | , | £##,####.## | ^£(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
New Zealand currency regex | $ | Dollar | . | , | $##,####.## | ^$(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Slovakia currency regex | € | Euro | , | . | €#.###,## | ^€(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Malaysia currency regex | RM | Ringgit | . | , | RM##,####.## | ^$(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Argentina currency regex | $ | Peso | , | . | $#.###,## | ^$(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
South Africa currency regex | R | Rand | . | , | R##,####.## | ^R(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Israel currency regex | ₪ | Shekel | , | . | ₪#.###,## | ^₪(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Morocco currency regex | .د.م. | Dirham | . | , | ##,####.##.د.م. | ^$(d{1,3}(,d{3})*|(d+))(.d{2})(.د.م.?)?$ |
Switzerland currency regex | fr. | Franc | , | . | fr.#.###,## | ^r.(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Austria currency regex | € | Euro | , | . | €#.###,## | ^€(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Lithuania currency regex | Lt | Litas | Nil | , | Lt# ###,## | ^Lt(d{1,5}(,d{3})*|(d+))?$ |
Colombia currency regex | $ | Peso | , | . | $#.###,## | ^$(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Sweden currency regex | kr | Krona | , | . | #.###,##kr | ^(d{1,3}(.d{3})*|(d+))(,d{2})(kr?)?$ |
Japanese currency regex | ¥ | Yen | . | , | ¥##,####.## | ^¥(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Greek currency regex | € | Euro | , | . | €#.###,## | ^€(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Jordan currency regex | د.ا | Dinar | . | , | د.ا##,####.## | ^د.ا(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Belgium currency regex | € | Euro | , | . | €#.###,## | ^€(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Latvia currency regex | € | Euro | . | , | €#,###.## | ^€(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Ireland currency regex | € | Pound | , | . | €#.###,## | ^€(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Hungary currency regex | Ft | Forint | , | . | #.###,##Ft | ^(d{1,3}(.d{3})*|(d+))(,d{2})(Ft?)?$ |
Zimbabwe currency regex | $ | Dollar | nil | , | $# ###,## | ^$(d{1,5}(,d{3})*|(d+))?$ |
El Salvador currency regex | $ | Colon | . | , | $##,####.## | ^$(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
South Korea currency regex | ₩ | Won | nil | , | ₩#,### | ^$(d{1,5}(,d{3})*|(d+))?$ |
Taiwan currency regex | 元 | Dollar | . | , | 元##,####.## | ^元(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Bangladesh currency regex | ৳ | Taka | . | , | ৳##,####.## | ^৳(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Peru currency regex | S/. | Nuevo Sol | . | , | S/.##,####.## | ^S/.(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Denmark currency regex | kr. | Krone | , | . | kr.#.###,## | ^kr.(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Hong Kong currency regex | HK$ | Dollar | . | , | HK$##,####.## | ^HK$(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Costa Rica currency regex | ₡ | Colon | , | . | ₡#.###,## | ^₡(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Chinese currency regex | ¥ | Yuan Renminbi | . | , | ¥##,####.## | ^¥(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Bulgaria currency regex | € | Lev | , | . | €#.###,## | ^€(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Nepal currency regex | ₨ | Rupee | . | , | ₨##,####.## | ^₨(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Chile currency regex | $ | Peso | nil | . | $#.### | ^$(d{1,5}(.d{3})*|(d+))?$ |
Macedonia currency regex | ден | Denar | . | , | ден##,####.## | ^ден(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Armenia currency regex | դր | Dram | . | , | դր##,####.## | ^դր(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Jamaica currency regex | J$ | Dollar | . | , | J$##,####.## | ^J$(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Cyprus currency regex | € | Euro | , | . | €#.###,## | ^€(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Croatia currency regex | € | Kuna | , | . | €#.###,## | ^€(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Ghana currency regex | GH₵ | Cedis | . | , | GH₵#,###.## | ^GH₵ (d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Guatemala currency regex | Q | Quetzal | . | , | Q#,###.## | ^Q(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Belize currency regex | BZ$ | Dollar | . | , | BZ$#,###.## | ^BZ$(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Finland currency regex | € | Euro | , | . | €#.###,## | ^€(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Kenya currency regex | KSh | Shilling | . | , | KSh,#,###.## | ^KSh,(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Venezuela currency regex | Bs | Bolívar | . | , | Bs#.####,## | ^Bs(d{1,3}(.d{4})*|(d+))(,d{2})?$ |
Kuwait currency regex | د.ك | Dinar | . | , | د.ك##,####.## | ^د.ك(d{1,3}(,d{4})*|(d+))(.d{2})?$ |
Estonia currency regex | € | Kroon | , | . | €#.###,## | ^€(d{1,3}(,d{4})*|(d+))(.d{2})?$ |
Bolivia currency regex | $b | Boliviano | . | , | $b##,####.## | ^$b(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Mauritius currency regex | ₨ | Rupee | nil | , | ₨#,### | ^₨(d{1,5}(,d{3})*|(d+))?$ |
Oman currency regex | ﷼ | Rial | . | , | ﷼ ##,####.## | ^﷼ (d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Botswana currency regex | P | Pula | . | , | P##,####.## | ^P(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Malta currency regex | € | Euro | , | . | €#.###,## | ^€(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Slovenia currency regex | € | Tolar | , | . | €#.###,## | ^€(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Uruguay currency regex | $U | Peso | , | . | $U#.###,## | ^$U(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Bahrain currency regex | .د.ب | Dinar | . | , | .د.ب ##,####.## | ^.د.ب(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Tanzania currency regex | TSh | Shilling | . | , | TSh##,####.## | ^TSh (d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Honduras currency regex | L | Lempira | . | , | L##,####.## | ^L(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Brunei currency regex | $ | Darussalam Dollar | . | , | $##,####.## | ^$(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Iceland currency regex | kr | Krona | nil | . | kr#.### | ^kr(d{1,5}(.d{3})*|(d+))?$ |
Mozambique currency regex | MT | Metical | , | . | MT#.###,## | ^MT(d{1,3}(.d{3})*|(d+))(,d{2})?$ |
Cayman Islands currency regex | $ | Dollar | . | , | $##,####.## | ^$(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Swaziland currency regex | E | Lilangeni | . | , | E##,####.## | ^E(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Lesotho currency regex | L | Loti | . | , | L##,####.## | ^L(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Cuba currency regex | $ | Peso | . | , | $##,####.## | ^$(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Aruba currency regex | $ | Florin | . | , | $##,####.## | ^$(d{1,3}(,d{3})*|(d+))(.d{2})?$ |
Frequently Asked Questions on Currency Regex
Currency expression contains 4 commas and 4 groups of 3 numbers and 1 number before the first comma. This first number will have to be different from zero. It accepts a number of, two or three decimal. It accepts zero numbers after the point.
$##,####.## , ₹##,###.## , €#.###,## , $#.### , #.###,##₫
Default Currency Regex - ^([^\d\s]{1,}\s?[+-]?)(\d{1,3})(\,\d{3})*(\.\d{1,})?$