How to use this tool for Reverse BMI Calculation?
Reverse BMI calculation means computing the weight using BMI and height You can enter desired BMI and then enter your height to see what your weight should be
For Reverse BMI calculation, enable the checkbox "BMI Reverse calculator"
Using this, you can find the ideal weight for the given height such that BMI is good.
Reverse BMI Formula with height and BMI is Weight in kg = BMI x (height x height). (height is in meters) (kg = bmi/m2)
BMI Range Reference Table

The bmi for female and bmi for male are both based on the height and weight of the individual.
| BMI Score |
|---|
| bmi 11 - Underweight BMI. It indicates malnourishment |
| bmi 15 - < 18.5 is underweight BMI and is not Normal |
| bmi 18.5, bmi 19, bmi 21 - Normal BMI |
| bmi 23 - Normal and a Healthy BMI score |
| bmi 24 - Normal BMI and within the range |
| bmi 25 - Borderline Overweight BMI |
| bmi 26, bmi 27, bmi 28 - Overweight BMI |
| bmi 30 - Obese BMI |
| bmi 32 - Obese BMI |
| bmi 40 and above - Extreme Obese BMI |
BMI Formula
The bmi equation using meter and kg is as follows:
BMI = [weight(kg)]/[height(m)*height(m)]
(BMI = kg/m2)BMI equation using cm and kg is as follows
BMI = [weight (kg) / height (cm) / height (cm)] x 10,000/h3>
BMI equation with pound and inches
BMI=703*[weight(lbs)]/[height(in)*height(in)]
What is BMI?

- BMI stands for Body Mass Index. It is a simple calculation used to estimate body fat based on height and weight.
- It is calculated by dividing weight in kilograms by height in meters squared.
- BMI has a number of advantages such as:
- It is easy to calculate.
- It is free. BMI does not require any specialized equipment or training to calculate.
- It is non-invasive. BMI can be calculated using height and weight measurements,which can be obtained without the need for any invasive procedures.
- It is a useful tool for screening for obesity. BMI can be used to identify individuals who are at risk for obesity and related health problems.
- It can be used to track changes in body fat over time. BMI can be used to monitor weight loss or gain and to assess the effectiveness of weight loss programs.
- BMI is also a useful tool for statistical health research . For example, BMI can be used to track the prevalence of obesity in certain regions, genders and factors due to which it is present.
- BMI is not a perfect measure of body fat and should be used only as a general reference. It does not take into account factors such as muscle mass, bone density, or body composition and can lead to incorrect conclusions in case of athletes and older people. Also, any dietary changes should not be done solely on basis of BMI measurement.
BMI or RFM - Which one to use?

- BMI (Body Mass Index) and RFM (Relative Fat Mass) are two different measures of body fat
- BMI is calculated using height and weight, while RFM is calculated using height and waist circumference.
- If you are looking for a simple and easy-to-use measure of body fat, then BMI is a good option. However, if you are looking for a more accurate measure of body fat, especially if you have a lot of muscle mass or a different body composition than the average person, then RFM is a better choice.
- It is important to note that neither BMI nor RFM is a perfect measure of body fat. These measures have to be used in conjunction with other measures of health, such as blood pressure, cholesterol levels, and blood sugar levels, to get a complete picture of your overall health.
BMI Chart for Men and Women
This chart can be used to check what your ideal weight range should be for your height. This is more of an approximation. Go to the row that matches your height and then see the weight ranges under Normal, Obese and Underweight in the same row
| empty | Normal BMI (18.5 - 24.9) | Obese BMI (> 30) | Overweight BMI (25 – 29.9) | UnderWeight BMI ( <18.5) | ||
|---|---|---|---|---|---|---|
| Height (ft-in / inch) | Height (cm / m) | Weight (lb) | Weight (kgs) | Weight (kg/lb) | Weight (kgs/lb) | Weight (kg/lb) |
| 4 ft 10 in / 58 in | 147 cm / 1.47 m | 89 lbs - 119 lbs | 39 kgs - 53 kgs | > 65.2 kgs / 143.766 lbs | > 54.3 kgs / 119.7315 lbs | < 40.2 kgs / 88.641 lbs |
| 4 ft 11 in / 59 in | 150 cm / 1.5 m | 92 lbs - 123 lbs | 41 kgs - 55 kgs | > 67.4 kgs / 148.617 lbs | > 56.2 kgs / 123.921 lbs | < 41.5 kgs / 91.5075 lbs |
| 5 ft / 60 in | 152 cm / 1.52 m | 95 lbs - 127 lbs | 42 kgs to 57 kgs | > 69.7 kgs / 153.6885 lbs | > 58.1 kgs / 128.1105 lbs | < 43 kgs / 94.815 lbs |
| 5 ft 1 in / 61 in | 155 cm / 1.55 m | 98 lbs - 132 lbs | 43 kgs - 59 kgs | > 72.1 kgs / 158.9805 lbs | > 60.1 kgs / 132.5205 lbs | < 44.4 kgs / 97.902 lbs |
| 5 ft 2 in / 62 in | 157 cm / 1.57 m | 102 lbs - 136 lbs | 45 kgs - 61 kgs | > 74.4 kgs / 164.052 lbs | > 62 kgs / 136.71 lbs | < 45.9 kgs / 101.2095 lbs |
| 5 ft 3 in / 63 in | 160 cm / 1.6 m | 105 lbs - 141 lbs | 47 kgs - 63 kgs | > 76.8 kgs / 169.344 lbs | > 64.1 kgs / 141.3405 lbs | < 47.4 kgs / 104.517 lbs |
| 5 ft 4 in / 64 in | 163 cm / 1.63 m | 108 lbs - 145 lbs | 48 kgs - 65 kgs | > 79.3 kgs / 174.8565 lbs | > 66.1 kgs / 145.7505 lbs | < 48.9 kgs / 107.8245 lbs |
| 5 ft 5 in / 65 in | 165 cm / 1.65 m | 112 lbs - 150 lbs | 50 kgs - 68 kgs | > 81.8 kgs / 180.369 lbs | > 68.1 kgs / 150.1605 lbs | < 50.5 kgs / 111.3525 lbs |
| 5 ft 6 in / 66 in | 168 cm / 1.68 m | 115 lbs - 154 lbs | 51 kgs - 69 kgs | > 84.8 kgs / 186.984 lbs | > 70.3 kgs / 155.0115 lbs | < 52.1 kgs / 114.8805 lbs |
| 5 ft 7 in / 67 in | 170 cm / 1.7 m | 119 lbs - 159 lbs | 53 kgs - 72 kgs | > 86.9 kgs / 191.6145 lbs | > 72.4 kgs / 159.642 lbs | < 53.6 kgs / 118.188 lbs |
| 5 ft 8 in / 68 in | 173 cm / 1.73 m | 122 lbs - 164 lbs | 54 kgs - 74 kgs | > 89.6 kgs / 197.568 lbs | > 74.6 kgs / 164.493 lbs | < 55.2 kgs / 121.716 lbs |
| 5 ft 9 in / 69 in | 175 cm / 1.75 m | 126 lbs - 169 lbs | 56 kgs - 76 kgs | > 92.2 kgs / 203.301 lbs | > 76.8 kgs / 169.344 lbs | < 56.8 kgs / 125.244 lbs |
| 5 ft 10 in / 70 in | 178 cm / 1.78 m | 129 lbs - 174 lbs | 58 kgs - 78 kgs | > 97.5 kgs / 214.9875 lbs | > 79.1 kgs / 174.4155 lbs | < 58.5 kgs / 128.9925 lbs |
| 5 ft 11 in / 71 in | 180 cm / 1.8 m | 133 lbs - 179 lbs | 59 kgs - 81 kgs | > 99 kgs / 218.295 lbs | > 81.3 kgs / 179.2665 lbs | < 60.2 kgs / 132.741 lbs |
| 6 ft / 72 in | 183 cm / 1.83 m | 137 lbs - 184 lbs | 61 kgs - 83 kgs | > 100.4 kgs / 221.382 lbs | > 83.7 kgs / 184.5585 lbs | < 61.9 kgs / 136.4895 lbs |
| 6 ft 1 in / 73 in | 185 cm / 1.85 m | 141 lbs - 189 lbs | 63 kgs - 85 kgs | > 103.3 kgs / 227.7765 lbs | > 86 kgs / 189.63 lbs | < 63.7 kgs / 140.4585 lbs |
| 6 ft 2 in / 74 in | 188 cm / 1.88 m | 145 lbs - 194 lbs | 65 kgs - 87 kgs | > 106 kgs / 233.73 lbs | > 88.4 kgs / 194.922 lbs | < 65.4 kgs / 144.207 lbs |
| 6 ft 3 in / 75 in | 191 cm / 1.91 m | 149 lbs - 199 lbs | 67 kgs - 90 kgs | > 109 kgs / 240.345 lbs | > 90.8 kgs / 200.214 lbs | < 67.2 kgs / 148.176 lbs |
| 6 ft 4 in / 76 in | 193 cm / 1.93 m | 152 lbs - 205 lbs | 68 kgs - 92 kgs | > 111.8 kgs / 246.519 lbs | > 93.2 kgs / 205.506 lbs | < 69 kgs / 152.145 lbs |
| 6 ft 5 in / 77 in | 196 cm / 1.96 m | 157 lbs - 210 lbs | 70 kgs - 95 kgs | > 115 kgs / 253.575 lbs | > 65.6 kgs / 144.648 lbs | < 70.8 kgs / 156.114 lbs |
| 6 ft 6 in / 78 in | 198 cm / 1.98 m | 161 lbs - 216 lbs | 72 kgs - 97 kgs | > 118 kgs / 260.19 lbs | > 98.1 kgs / 216.3105 lbs | < 72.6 kgs / 160.083 lbs |
| 6 ft 7 in / 79 in | 201 cm / 2.01 m | 165 lbs - 221 lbs | 74 kgs - 100 kgs | > 120.8 kgs / 266.364 lbs | > 100.7 kgs / 222.0435 lbs | < 74.6 kgs / 164.493 lbs |
| 6 ft 8 in / 80 in | 203 cm / 2.03 m | 169 lbs - 227 lbs | 76 kgs - 102 kgs | > 123.9 kgs / 273.1995 lbs | > 103.3 kgs / 227.7765 lbs | < 76.4 kgs / 168.462 lbs |
| 6 ft 9 in / 81 in | 206 cm / 2.06 m | 173 lbs - 233 lbs | 78 kgs - 105 kgs | > 127 kgs / 280.035 lbs | > 105.8 kgs / 233.289 lbs | < 78.5 kgs / 173.0925 lbs |
| 6 ft 10 in / 82 in | 208 cm / 2.08 m | 177 lbs - 239 lbs | 79 kgs - 108 kgs | > 130.5 kgs / 287.7525 lbs | > 108.5 kgs / 239.2425 lbs | < 80.4 kgs / 177.282 lbs |
| 6 ft 11 in / 83 in | 211 cm / 2.1 m | 182 lbs - 244 lbs | 82 kgs - 110 kgs | > 133.55 kgs / 294.47775 lbs | > 111.2 kgs / 245.196 lbs | < 82.3 kgs / 181.4715 lbs |
Calculate your Body Mass Index (BMI) to understand your weight category and health risks. BMI is a widely-used screening tool that compares your weight to your height. While not perfect, it provides a quick assessment of whether you're underweight, normal weight, overweight, or obese.
How to Use
- Enter your weight (in kg or lbs)
- Enter your height (in cm, meters, feet, or inches)
- Click "Calculate BMI" to see your result
- Review your BMI category and health insights
- Consult a healthcare provider for personalized advice
Features
- Supports metric (kg, cm) and imperial (lbs, ft/in) units
- Instant BMI calculation with category classification
- Shows healthy weight range for your height
- Color-coded results for easy interpretation
- Privacy-focused: calculations done in browser
- Works for adults 18+ years old
Common Use Cases
- Health screening and monitoring
- Weight loss or gain tracking
- Fitness goal setting
- Medical form completion
- Understanding health risks
- Tracking progress over time
Tips & Best Practices
BMI doesn't account for muscle mass - athletes may show as "overweight"
Use BMI as one indicator, not the only measure of health
Track trends over time rather than focusing on single measurements
Combine with other metrics like waist circumference for better insight
Consult a doctor if your BMI is outside the normal range

