You can input in any of the fields and get equivalent values.
=
Formula for Liter to Kilogram Conversion
How many Liters to Kilograms? (lt to kg)?
- To convert liters to kg of any item, multiply liters by density
kg = liters * density (in kg/L) - For example weight of 5 liters of water is 5 * 1 kg/L = 5 kgs
- For example weight of 5 liters of diesel whose density is 0.182 is equal to 5 * 0.182 = 4.4 kgs
How many Kg to Liters? (kg to l)
- To convert Kilograms to Liters, divide Kg by density
liters = kg / density - For example, 1 kg of liquid nitrogen with density 1.78 has a volume equal to 1 / 1.78 = 0.56 liters
Weight in Kg / Liter (Density of Substances)
Item | Density (kg/Liter) |
---|---|
Water | 1 |
Paint | 1.3 |
Milk | 1.03 |
Propane | 0.583 |
Ethanol | 0.783 |
Methanol | 0.791 |
Alcohol | 0.785 |
Cooking Oil | 0.92 |
Engine Oil | 0.885 |
Gasolene | 0.75 |
Kerosene | 0.81915 |
Molasse | 1.424 |
Liquid Nitrogen | 1.782 |
Acetone | 0.78458 |
Fuel | 0.89 |
Liquid Hydroxide | 2.13 |
Soybean Oil | 11.6 |
Peanut Oil | 0.90 |
Sulfuric Acid | 1826.7 |
Diesel | 0.18267 |
Biodiesel | 0.874 |
The Relationship Between Liters and Kilograms
- The liter is a unit of volume, while the kilogram is a unit of mass.
- Litre is the SI unit of volume. Volume is defined as the amount of space occupied by an object.
- Kilogram is the SI Unit of mass. Mass is the amount of matter in an object
- The relationship between liters and kilograms is through density. Density = Mass / Volume
- The higher the density, the lower the volume and similarly the lower the density, the higher is the volume
- A liter of water weighs 1 kilogram. This is because water has a density of 1 kilogram per liter.
- A liter of milk weighs 1.03 kilograms. Milk is slightly denser than water.
- A liter of honey weighs 1.42 kilograms. Honey is denser than water or milk.
- A liter of gasoline weighs 0.73 kilograms. Gasoline and alcohols are less denser than water.
Liter to Kilogram Converter (l to kg) Table
This is applicable for conversion of water
Liter (l) | Kilogram (Water) | Kilogram (Honey) | Kilogram (Diesel) | Kilogram (Cooking Oil) | Kilogram (Gasoline) | Kilogram (Propane) | Kilogram (Methanol) |
---|---|---|---|---|---|---|---|
1 l | 1 kg | 1.38 kg | 0.85 kg | 0.88 kg | 0.75 kg | 0.55 kg | 0.791 kg |
1.5 l | 1.5 kg | 2.07 kg | 1.275 kg | 1.32 kg | 1.125 kg | 0.825 kg | 1.1865 kg |
1.8 l | 1.8 kg | 2.484 kg | 1.53 kg | 1.584 kg | 1.35 kg | 0.99 kg | 1.4238 kg |
2 l | 2 kg | 2.76 kg | 1.7 kg | 1.76 kg | 1.5 kg | 1.1 kg | 1.582 kg |
2.5 l | 2.5 kg | 3.45 kg | 2.125 kg | 2.2 kg | 1.875 kg | 1.375 kg | 1.9775 kg |
3 l | 3 kg | 4.14 kg | 2.55 kg | 2.64 kg | 2.25 kg | 1.65 kg | 2.373 kg |
4 l | 4 kg | 5.52 kg | 3.4 kg | 3.52 kg | 3 kg | 2.2 kg | 3.164 kg |
4.4 l | 4.4 kg | 6.072 kg | 3.74 kg | 3.872 kg | 3.3 kg | 2.42 kg | 3.4804 kg |
5 l | 5 kg | 6.9 kg | 4.25 kg | 4.4 kg | 3.75 kg | 2.75 kg | 3.955 kg |
5.5 l | 5.5 kg | 7.59 kg | 4.675 kg | 4.84 kg | 4.125 kg | 3.025 kg | 4.3505 kg |
6 l | 6 kg | 8.28 kg | 5.1 kg | 5.28 kg | 4.5 kg | 3.3 kg | 4.746 kg |
7 l | 7 kg | 9.66 kg | 5.95 kg | 6.16 kg | 5.25 kg | 3.85 kg | 5.537 kg |
8 l | 8 kg | 11.04 kg | 6.8 kg | 7.04 kg | 6 kg | 4.4 kg | 6.328 kg |
9 l | 9 kg | 12.42 kg | 7.65 kg | 7.92 kg | 6.75 kg | 4.95 kg | 7.119 kg |
10 l | 10 kg | 13.8 kg | 8.5 kg | 8.8 kg | 7.5 kg | 5.5 kg | 7.91 kg |
11 l | 11 kg | 15.18 kg | 9.35 kg | 9.68 kg | 8.25 kg | 6.05 kg | 8.701 kg |
12 l | 12 kg | 16.56 kg | 10.2 kg | 10.56 kg | 9 kg | 6.6 kg | 9.492 kg |
13 l | 13 kg | 17.94 kg | 11.05 kg | 11.44 kg | 9.75 kg | 7.15 kg | 10.283 kg |
14 l | 14 kg | 19.32 kg | 11.9 kg | 12.32 kg | 10.5 kg | 7.7 kg | 11.074 kg |
15 l | 15 kg | 20.7 kg | 12.75 kg | 13.2 kg | 11.25 kg | 8.25 kg | 11.865 kg |
16 l | 16 kg | 22.08 kg | 13.6 kg | 14.08 kg | 12 kg | 8.8 kg | 12.656 kg |
17 l | 17 kg | 23.46 kg | 14.45 kg | 14.96 kg | 12.75 kg | 9.35 kg | 13.447 kg |
18 l | 18 kg | 24.84 kg | 15.3 kg | 15.84 kg | 13.5 kg | 9.9 kg | 14.238 kg |
19 l | 19 kg | 26.22 kg | 16.15 kg | 16.72 kg | 14.25 kg | 10.45 kg | 15.029 kg |
20 l | 20 kg | 27.6 kg | 17 kg | 17.6 kg | 15 kg | 11 kg | 15.82 kg |
25 l | 25 kg | 34.5 kg | 21.25 kg | 22 kg | 18.75 kg | 13.75 kg | 19.775 kg |
28 l | 28 kg | 38.64 kg | 23.8 kg | 24.64 kg | 21 kg | 15.4 kg | 22.148 kg |
30 l | 30 kg | 41.4 kg | 25.5 kg | 26.4 kg | 22.5 kg | 16.5 kg | 23.73 kg |
35 l | 35 kg | 48.3 kg | 29.75 kg | 30.8 kg | 26.25 kg | 19.25 kg | 27.685 kg |
40 l | 40 kg | 55.2 kg | 34 kg | 35.2 kg | 30 kg | 22 kg | 31.64 kg |
50 l | 50 kg | 69 kg | 42.5 kg | 44 kg | 37.5 kg | 27.5 kg | 39.55 kg |
60 l | 60 kg | 82.8 kg | 51 kg | 52.8 kg | 45 kg | 33 kg | 47.46 kg |
70 l | 70 kg | 96.6 kg | 59.5 kg | 61.6 kg | 52.5 kg | 38.5 kg | 55.37 kg |
75 l | 75 kg | 103.5 kg | 63.75 kg | 66 kg | 56.25 kg | 41.25 kg | 59.325 kg |
100 l | 100 kg | 138 kg | 85 kg | 88 kg | 75 kg | 55 kg | 79.1 kg |
120 l | 120 kg | 165.6 kg | 102 kg | 105.6 kg | 90 kg | 66 kg | 94.92 kg |
200 l | 200 kg | 276 kg | 170 kg | 176 kg | 150 kg | 110 kg | 158.2 kg |
500 l | 500 kg | 690 kg | 425 kg | 440 kg | 375 kg | 275 kg | 395.5 kg |
1000 l | 1000 kg | 1380 kg | 850 kg | 880 kg | 750 kg | 550 kg | 791 kg |
Kilogram to Liter conversion table
This is applicable for conversion of water
Kilogram (kg) | Liter (l) |
---|---|
1 kg | 1 l |
2 kg | 2 l |
3 kg | 3 l |
4 kg | 4 l |
5 kg | 5 l |
6 kg | 6 l |
7 kg | 7 l |
8 kg | 8 l |
9 kg | 9 l |
10 kg | 10 l |
11 kg | 11 l |
12 kg | 12 l |
13 kg | 13 l |
14 kg | 14 l |
15 kg | 15 l |
16 kg | 16 l |
17 kg | 17 l |
18 kg | 18 l |
19 kg | 19 l |
20 kg | 20 l |
25 kg | 25 l |
28 kg | 28 l |
30 kg | 30 l |
35 kg | 35 l |
40 kg | 40 l |
50 kg | 50 l |
60 kg | 60 l |
70 kg | 70 l |
75 kg | 75 l |
100 kg | 100 l |