Enter either Roman Numerals or Numbers and get the equivalent automatically
Roman Numeral
Numbers to Roman Numerals Table
Numbers | Roman Numerals | Numbers in Words |
---|---|---|
1 | I | One |
2 | II | Two |
3 | III | Three |
4 | IV | Four |
5 | V | Five |
6 | VI | Six |
7 | VII | Seven |
8 | VIII | Eight |
9 | IX | Nine |
10 | X | Ten |
11 | XI | Eleven |
12 | XII | Twelve |
13 | XIII | Thirteen |
14 | XIV | Fourteen |
15 | XV | Fifteen |
16 | XVI | Sixteen |
17 | XVII | Seventeen |
18 | XVIII | Eighteen |
19 | XIX | Nineteen |
20 | XX | Twenty |
21 | XXI | Twenty One |
22 | XXII | Twenty Two |
23 | XXIII | Twenty Three |
24 | XXIV | Twenty Four |
25 | XXV | Twenty Five |
26 | XXVI | Twenty Six |
27 | XXVII | Twenty Seven |
28 | XXVIII | Twenty Eight |
29 | XXIX | Twenty Nine |
30 | XXX | Thirty |
31 | XXXI | Thirty One |
32 | XXXII | Thirty Two |
33 | XXXIII | Thirty Three |
34 | XXXIV | Thirty Four |
35 | XXXV | Thirty Five |
36 | XXXVI | Thirty Six |
37 | XXXVII | Thirty Seven |
38 | XXXVIII | Thirty Eight |
39 | XXXIX | Thirty Nine |
40 | XL | Forty |
41 | XLI | Forty One |
42 | XLII | Forty Two |
43 | XLIII | Forty Three |
44 | XLIV | Forty Four |
45 | XLV | Forty Five |
46 | XLVI | Forty Six |
47 | XLVII | Forty Seven |
48 | XLVIII | Forty Eight |
49 | XLIX | Forty Nine |
50 | L | Fifty |
51 | LI | Fifty One |
56 | LVI | Sixty |
60 | LX | Sixty One |
75 | LXXV | Seventy Five |
80 | LXXX | Eighty |
85 | LXXXV | Eighty Five |
87 | LXXXVII | Eighty Seven |
88 | LXXXVIII | Eighty Eight |
90 | XC | Ninety |
94 | XCIV | Ninety Four |
97 | XCVII | Ninety Seven |
100 | C | Hundred |
112 | CXII | One Hundred and Twelve |
200 | CC | Two Hundred |
250 | CCL | Two Hundred and Fifty |
300 | CCC | Three Hundred |
400 | CD | Four Hundred |
450 | CDL | Four Hundred and Fifty |
500 | D | Five Hundred |
666 | DCLXVI | Six Hundred and Sixty Six |
1000 | M | One Thousand |
5000 | MMMMM | Five Thousand |
10000 | M * 10 | Ten Thousand |
100000 | M * 100 | One Hundred Thousand, One Lakh |
1000000 | M * 1000 | One Million, Ten Lakhs |
10000000 | M * 10000 | One Crore, Ten Million |
100000000 | M * 100000 | One Hundred Million, Ten Crores |
1000000000 | M * 1000000 | One Billion, One Hundred Crore |
1000000000000 | M * 1000000000 | One Trillion |
Roman Numerals to Numbers Table
Roman Numeral | Numbers |
---|---|
i | 1 |
ii | 2 |
iii | 3 |
iv | 4 |
v | 5 |
v111 | 5 |
vi | 6 |
vii | 7 |
viii | 8 |
ix | 9 |
x | 10 |
xi | 11 |
x1v | 15 |
xvi | 16 |
x1x | 20 |
xxiii | 23 |
xxv1 | 25 |
xx1x | 30 |
xlix | 49 |
l | 50 |
lxxx | 80 |
xcii | 92 |
c | 100 |
xcx | 100 |
d | 500 |
m | 1000 |
mcmxciii | 1993 |
mcmxcviii | 1998 |
mm | 2000 |
mmxx | 2020 |
mmxxii | 2022 |
mmxxiii | 2023 |
mmxxiv | 2024 |
mmxxv | 2025 |