You can input in any of the fields and get equivalent values. You can enter time in hours, minutes and sec and convert to hours in decimals
=
:
:
How to convert Hours to Minutes and Minutes to Hours?
Formula to convert hours to minutes(hours to mins)
- There are 60 minutes in one hour.
- To convert hours to minutes, you need to multiply by 60.
- For example, to convert 2 hours to minutes, you multiply 2 by 60:
hours = minutes * 60;
2 hours * 60 = 120 minutes
Formula to convert minutes to hours (min to hour)
- Therefore, to convert minutes to hours, you need to divide by 60.
- For example, to convert 180 minutes to hours, you would divide by 60:
hour = minutes / 60;
180 minutes / 60 = 3 hours
1 sec = hour / 60 x 60;
Formula to convert Minutes to hours, mins and seconds
- Divide Minutes by 60. The integer part is hours
- Multiply decimal part of the result by 60. The integer or non-decimal part of that result is 'minutes'
- Multiply the decimal part of the above result by 60 again to get the seconds value
- For example, convert 175 minutes to hours, minutes and seconds.
Hours = 175/60 = 2.91667 = 2 hours
Minutes = .91667 * 60 = 55 minutes
Seconds = 0 secs
Formula to convert Hours in decimals to hours, mins and seconds
- You can convert decimal to time by entering hours in decimal and get the time in hours, minutes and seconds.
- To convert decimal to time, keep the whole number as hours. Multiply the decimal part of time by 60 to get minutes. Multiply the resultant decimal part by 60 again to get secs.
- For example, 5.52 hours becomes 5 hours, 31 mins and 11 seconds or 331.2 minutes
- You can enter time in hours, mins and secs and get the hours in decimals.
- To convert time to decimal, convert sec (divide by 3600) and mins (divide by 60) to hours and add to the total hour value.
What are Hours and Minutes?
- The minute is a unit of time equal to 1/60th of an hour.
- The hour is a unit of time larger than a minute by 60.
- Both Hour and Minutes are not the SI unit of time. Seconds is the SI unit of time.
- The minute and hour are both used in the 12-hour clock and the 24-hour clock.
Minutes to Hours Table
Minutes (min) | Hours (hrs) | Hours with Min and Secs |
---|---|---|
1 min | 0.0167 hrs | 0 hr 1 min 0 sec |
1.5 mins | 0.025 hrs | 0 hr 1 min 30 sec |
2 mins | 0.0333 hrs | 0 hr 2 min 0 sec |
2.5 mins | 0.04167 hrs | 0 hr 2 min 30 sec |
3 mins | 0.05 hrs | 0 hr 3 min 0 sec |
4 mins | 0.0667 hrs | 0 hr 4 min 0 sec |
5 mins | 0.0833 hrs | 0 hr 5 min 0 sec |
5.25 mins | 0.0875 hrs | 0 hr 5 min 15 sec |
6 mins | 0.1 hrs | 0 hr 6 min 0 sec |
7 mins | 0.1167 hrs | 0 hr 7 min 0 sec |
8 mins | 0.1333 hrs | 0 hr 8 min 0 sec |
9 mins | 0.15 hrs | 0 hr 9 min 0 sec |
10 mins | 0.1667 hrs | 0 hr 10 min 0 sec |
11 mins | 0.1833 hrs | 0 hr 11 min 0 sec |
12 mins | 0.2 hrs | 0 hr 12 min 0 sec |
13 mins | 0.2167 hrs | 0 hr 13 min 0 sec |
14 mins | 0.2333 hrs | 0 hr 14 min 0 sec |
15 mins | 0.25 hrs | 0 hr 15 min 0 sec |
20 mins | 0.3333 hrs | 0 hr 20 min 0 sec |
24 mins | 0.4 hrs | 0 hr 24 min 0 sec |
25 mins | 0.4167 hrs | 0 hr 25 min 0 sec |
25.75 mins | 0.42917 hrs | 0 hr 25 min 45 sec |
30 mins | 0.5 hrs | 0 hr 30 min 0 sec |
35 mins | 0.5833 hrs | 0 hr 35 min 0 sec |
36 mins | 0.6 hrs | 0 hr 36 min 0 sec |
40 mins | 0.6667 hrs | 0 hr 40 min 0 sec |
45 mins | 0.75 hrs | 0 hr 45 min 0 sec |
50 mins | 0.8333 hrs | 0 hr 50 min 0 sec |
55 mins | 0.9167 hrs | 0 hr 55 min 0 sec |
60 mins | 1 hrs | 1 hr 0 min 0 sec |
65 mins | 1.08333 hrs | 1 hr 5 min 0 sec |
70 mins | 1.16667 hrs | 1 hr 10 min 0 sec |
75 mins | 1.25 hrs | 1 hr 15 min 0 sec |
80 mins | 1.33333 hrs | 1 hr 20 min 0 sec |
85 mins | 1.41667 hrs | 1 hr 25 min 0 sec |
90 mins | 1.5 hrs | 1 hr 30 min 0 sec |
95 mins | 1.58333 hrs | 1 hr 35 min 0 sec |
100 mins | 1.66667 hrs | 1 hr 40 min 0 sec |
100.25 mins | 1.67083 hrs | 1 hr 40 min 15 sec |
105 mins | 1.75 hrs | 1 hr 45 min 0 sec |
110 mins | 1.83333 hrs | 1 hr 50 min 0 sec |
111 mins | 1.85 hrs | 1 hr 51 min 0 sec |
112 mins | 1.86667 hrs | 1 hr 52 min 0 sec |
113 mins | 1.88333 hrs | 1 hr 53 min 0 sec |
114 mins | 1.9 hrs | 1 hr 54 min 0 sec |
115 mins | 1.91667 hrs | 1 hr 55 min 0 sec |
119 mins | 1.98333 hrs | 1 hr 59 min 0 sec |
120 mins | 2 hrs | 2 hr 0 min 0 sec |
125 mins | 2.08333 hrs | 2 hr 5 min 0 sec |
125.33 mins | 2.08883 hrs | 2 hr 5 min 19 sec |
130 mins | 2.16667 hrs | 2 hr 10 min 0 sec |
135 mins | 2.25 hrs | 2 hr 15 min 0 sec |
140 mins | 2.33333 hrs | 2 hr 20 min 0 sec |
145 mins | 2.41667 hrs | 2 hr 25 min 0 sec |
150 mins | 2.5 hrs | 2 hr 30 min 0 sec |
150.9 mins | 2.515 hrs | 2 hr 30 min 54 sec |
155 mins | 2.58333 hrs | 2 hr 35 min 0 sec |
160 mins | 2.66667 hrs | 2 hr 40 min 0 sec |
165 mins | 2.75 hrs | 2 hr 45 min 0 sec |
170 mins | 2.83333 hrs | 2 hr 50 min 0 sec |
175 mins | 2.91667 hrs | 2 hr 55 min 0 sec |
180 mins | 3 hrs | 3 hr 0 min 0 sec |
185 mins | 3.08333 hrs | 3 hr 5 min 0 sec |
190 mins | 3.16667 hrs | 3 hr 10 min 0 sec |
195 mins | 3.25 hrs | 3 hr 15 min 0 sec |
200 mins | 3.33333 hrs | 3 hr 20 min 0 sec |
210 mins | 3.5 hrs | 3 hr 30 min 0 sec |
220 mins | 3.66667 hrs | 3 hr 40 min 0 sec |
235 mins | 3.91667 hrs | 3 hr 55 min 0 sec |
240 mins | 4 hrs | 4 hr 0 min 0 sec |
250.85 mins | 4.18083 hrs | 4 hr 10 min 51 sec |
270 mins | 4.5 hrs | 4 hr 30 min 0 sec |
300 mins | 5 hrs | 5 hr 0 min 0 sec |
320 mins | 5.33333 hrs | 5 hr 20 min 0 sec |
340 mins | 5.66667 hrs | 5 hr 40 min 0 sec |
360 mins | 6 hrs | 6 hr 0 min 0 sec |
400 mins | 6.66667 hrs | 6 hr 40 min 0 sec |
450 mins | 7.5 hrs | 7 hr 30 min 0 sec |
480 mins | 8 hrs | 8 hr 0 min 0 sec |
500 mins | 8.33333 hrs | 8 hr 20 min 0 sec |
500.15 mins | 8.33583 hrs | 8 hr 20 min 9 sec |
540 mins | 9 hrs | 9 hr 0 min 0 sec |
600 mins | 10 hrs | 10 hr 0 min 0 sec |
700 mins | 11.66667 hrs | 11 hr 40 min 0 sec |
800 mins | 13.33333 hrs | 13 hr 20 min 0 sec |
900 mins | 15 hrs | 15 hr 0 min 0 sec |
999.99 mins | 16.6665 hrs | 16 hr 39 min 59 sec |
1000 mins | 16.66667 hrs | 16 hr 40 min 0 sec |
1200 mins | 20 hrs | 20 hr 0 min 0 sec |
1440 mins | 24 hrs | 24 hr 0 min 0 sec |
2000 mins | 33.33333 hrs | 33 hr 20 min 0 sec |
3000 mins | 50 hrs | 50 hr 0 min 0 sec |
4000 mins | 66.66667 hrs | 66 hr 40 min 0 sec |
5000 mins | 83.33333 hrs | 83 hr 20 min 0 sec |
6000 mins | 100 hrs | 100 hr 0 min 0 sec |
7000 mins | 116.66667 hrs | 116 hr 40 min 0 sec |
8000 mins | 133.33333 hrs | 133 hr 20 min 0 sec |
9000 mins | 150 hrs | 150 hr 0 min 0 sec |
10000 mins | 166.66667 hrs | 166 hr 40 min 0 sec |
20000 mins | 333.33333 hrs | 333 hr 20 min 0 sec |
40000 mins | 666.66667 hrs | 666 hr 40 min 0 sec |
Hours to Minutes Table
Hours in Decimals (hrs) | Minutes (min) | Hours with Min and Secs |
---|---|---|
0.1 hours | 6 mins | 0 hr 6 min 0 sec |
0.25 hours | 15 mins | 0 hr 15 min 0 sec |
0.5 hours | 30 mins | 0 hr 30 min 0 sec |
0.75 hours | 45 mins | 0 hr 45 min 0 sec |
1 hour | 60 mins | 1 hr 0 min 0 sec |
1.5 hours | 90 mins | 1 hr 30 min 0 sec |
1.66 hours | 99.6 mins | 1 hr 39 min 36 sec |
2 hours | 120 mins | 2 hr 0 min 0 sec |
3 hours | 180 mins | 3 hr 0 min 0 sec |
4 hours | 240 mins | 4 hr 0 min 0 sec |
5 hours | 300 mins | 5 hr 0 min 0 sec |
6 hours | 360 mins | 6 hr 0 min 0 sec |
7 hours | 420 mins | 7 hr 0 min 0 sec |
8 hours | 480 mins | 8 hr 0 min 0 sec |
9 hours | 540 mins | 9 hr 0 min 0 sec |
10 hours | 600 mins | 10 hr 0 min 0 sec |
11 hours | 660 mins | 11 hr 0 min 0 sec |
12 hours | 720 mins | 12 hr 0 min 0 sec |
13 hours | 780 mins | 13 hr 0 min 0 sec |
14 hours | 840 mins | 14 hr 0 min 0 sec |
15 hours | 900 mins | 15 hr 0 min 0 sec |
16 hours | 960 mins | 16 hr 0 min 0 sec |
17 hours | 1020 mins | 17 hr 0 min 0 sec |
18 hours | 1080 mins | 18 hr 0 min 0 sec |
19 hours | 1140 mins | 19 hr 0 min 0 sec |
20 hours | 1200 mins | 20 hr 0 min 0 sec |
20.556 hours | 1233.36 mins | 20 hr 33 min 21 sec |
21 hours | 1260 mins | 19 hr 0 min 0 sec |
22 hours | 1320 mins | 19 hr 0 min 0 sec |
23 hours | 1380 mins | 19 hr 0 min 0 sec |
24 hours | 1440 mins | 19 hr 0 min 0 sec |
24.999 hours | 1499.93 mins | 24 hr 59 min 56 sec |
25 hours | 1500 mins | 25 hr 0 min 0 sec |
30 hours | 1800 mins | 30 hr 0 min 0 sec |
30.333 hours | 1819.98 mins | 30 hr 19 min 58 sec |
36 hours | 2160 mins | 36 hr 0 min 0 sec |
40.151 hours | 2409.06 mins | 40 hr 9 min 4 sec |
48 hours | 2880 mins | 48 hr 0 min 0 sec |
60 hours | 3600 mins | 60 hr 0 min 0 sec |
72 hours | 4320 mins | 72 hr 0 min 0 sec |
96 hours | 5760 mins | 96 hr 0 min 0 sec |
100 hours | 6000 mins | 100 hr 0 min 0 sec |
108 hours | 6480 mins | 108 hr 0 min 0 sec |
120 hours | 7200 mins | 120 hr 0 min 0 sec |
180 hours | 10800 mins | 180 hr 0 min 0 sec |
360 hours | 21600 mins | 360 hr 0 min 0 sec |
480 hours | 28800 mins | 480 hr 0 min 0 sec |
1024 hours | 61440 mins | 1024 hr 0 min 0 sec |
2048 hours | 122880 mins | 2048 hr 0 min 0 sec |
2400 hours | 144000 mins | 2400 hr 0 min 0 sec |
3600 hours | 216000 mins | 3600 hr 0 min 0 sec |
4800 hours | 288000 mins | 4800 hr 0 min 0 sec |