
Miles to Calories Calculator - Walking, Running, Cycling
Calculate exactly how many calories you burn per mile based on your activity and weight. Whether you are walking, running, or cycling, knowing your calorie burn is essential for weight management and fitness planning. Our tool converts distance (miles/km) directly to calories burned.
Enter distance covered in miles or kilometers and find the equivalent calories. Or, enter calories to find out corresponding number of miles and km
Note: You have to burn approx 3500 kcal to lose 1 lb and 7700 kcal to lose 1 kg of fat
How to Calculate Calories Per Mile?

The calories burned is dependent on the activity, speed, duration, weight, metabolism, health condition and will vary for each individual.
The formula given below is an approximation and to be used as a thumb rule.
How many Calories Burned Walking a Mile?
Calories Burned = Weight in Lbs * Distance in Mile * 0.53
Depending on the speed of walking, the factor 0.53 can vary from 0.51 to 0.57 (Slow to Fast walk)
For example, consider a person weighing 160 lbs walking at a brisk pace for 2 miles:
Calories Burned = 160 * 2 * 0.57 = 182 kcal
A person weighing 150 lbs walking for 1 mile at normal pace will burn:
Calories Burned = 150 * 1 * 0.53 = 79.5 Kcal
How many Calories Burned Running a Mile?
Calories Burned = Weight in Lbs * Distance in Mile * 0.71 (ranging from 0.64 to 0.75)
For example, consider a person weighing 175 lbs running at a slow pace for 3 miles:
Calories Burned = 175 * 3 * 0.71 = 336 kcal
How many Calories Burned Cycling a Mile?
Calories Burned = Weight in Lbs * Distance in Mile * 0.68 (Ranging from 0.63 to 0.73)
For example, consider a person weighing 130 lbs cycling for 1.5 miles at slow pace:
Calories Burned = 130 * 1.5 * 0.63 = 123 kcal
Miles to Calories Burned Table
Weight Considered : 70 kg / 154 lbs
| Miles (mi) | Kilometer (km) | Calories Burned Walking (kcal) | Calories Burned Running (kcal) | Calories Burned Cycling (kcal) | Approx Wt Loss in Kg | Approx Wt loss in Lb |
|---|---|---|---|---|---|---|
| 0.5 | 0.8 | 40.9 | 54.79 | 52.48 | 0.005 - 0.007 kg | 0.01 - 0.02 lbs |
| 1 | 1.61 | 81.81 | 109.59 | 104.96 | 0.011 - 0.014 kg | 0.02 - 0.03 lbs |
| 1.5 | 2.41 | 122.71 | 164.38 | 157.44 | 0.016 - 0.02 kg | 0.04 - 0.05 lbs |
| 2 | 3.22 | 163.61 | 219.18 | 209.92 | 0.02 - 0.03 kg | 0.05 - 0.06 lbs |
| 2.5 | 4.02 | 204.51 | 273.97 | 262.4 | 0.03 - 0.04 kg | 0.06 - 0.08 lbs |
| 3 | 4.83 | 245.42 | 328.77 | 314.87 | 0.03 - 0.04 kg | 0.07 - 0.09 lbs |
| 3.5 | 5.63 | 286.32 | 383.56 | 367.35 | 0.04 - 0.05 kg | 0.08 - 0.11 lbs |
| 4 | 6.44 | 327.22 | 438.35 | 419.83 | 0.04 - 0.06 kg | 0.09 - 0.13 lbs |
| 4.5 | 7.24 | 368.12 | 493.15 | 472.31 | 0.05 - 0.06 kg | 0.11 - 0.14 lbs |
| 5 | 8.05 | 409.03 | 547.94 | 524.79 | 0.05 - 0.07 kg | 0.12 - 0.16 lbs |
| 6 | 9.65 | 490.83 | 657.53 | 629.75 | 0.06 - 0.09 kg | 0.14 - 0.19 lbs |
| 7 | 11.26 | 572.64 | 767.12 | 734.71 | 0.07 - 0.1 kg | 0.16 - 0.22 lbs |
| 8 | 12.87 | 654.44 | 876.71 | 839.66 | 0.09 - 0.11 kg | 0.19 - 0.25 lbs |
| 9 | 14.48 | 736.25 | 986.3 | 944.62 | 0.1 - 0.13 kg | 0.21 - 0.28 lbs |
| 10 | 16.09 | 818.06 | 1095.89 | 1049.58 | 0.11 - 0.14 kg | 0.23 - 0.31 lbs |
| 15 | 24.14 | 1227.08 | 1643.83 | 1574.37 | 0.16 - 0.21 kg | 0.4 - 0.5 lbs |
| 20 | 32.18 | 1636.11 | 2191.77 | 2099.16 | 0.21 - 0.28 kg | 0.5 - 0.6 lbs |
| 25 | 40.23 | 2045.14 | 2739.71 | 2623.95 | 0.3 - 0.36 kg | 0.6 - 0.8 lbs |
| 30 | 48.27 | 2454.17 | 3287.66 | 3148.74 | 0.32 - 0.43 kg | 0.7 - 0.9 lbs |
| 35 | 56.32 | 2863.19 | 3835.6 | 3673.53 | 0.37 - 0.5 kg | 0.8 - 1.1 lbs |
| 40 | 64.36 | 3272.22 | 4383.54 | 4198.32 | 0.43 - 0.57 kg | 0.9 - 1.3 lbs |
| 45 | 72.41 | 3681.25 | 4931.48 | 4723.11 | 0.48 - 0.64 kg | 1.1 - 1.4 lbs |
| 50 | 80.45 | 4090.28 | 5479.43 | 5247.9 | 0.53 - 0.71 kg | 1.2 - 1.6 lbs |
| 55 | 88.5 | 4499.3 | 6027.37 | 5772.69 | 0.58 - 0.78 kg | 1.3 - 1.7 lbs |
| 60 | 96.54 | 4908.33 | 6575.31 | 6297.48 | 0.64 - 0.85 kg | 1.4 - 1.9 lbs |
| 65 | 104.59 | 5317.36 | 7123.25 | 6822.27 | 0.69 - 0.93 kg | 1.5 - 2 lbs |
| 70 | 112.63 | 5726.39 | 7671.2 | 7347.06 | 0.74 - 1 kg | 1.6 - 2.2 lbs |
| 75 | 120.68 | 6135.41 | 8219.14 | 7871.85 | 0.8 - 1.1 kg | 1.8 - 2.3 lbs |
| 80 | 128.72 | 6544.44 | 8767.08 | 8396.64 | 0.9 - 1.1 kg | 1.9 - 2.5 lbs |
| 85 | 136.77 | 6953.47 | 9315.02 | 8921.43 | 0.9 - 1.2 kg | 2 - 2.7 lbs |
| 90 | 144.81 | 7362.5 | 9862.97 | 9446.22 | 1 - 1.3 kg | 2.1 - 2.8 lbs |
| 95 | 152.86 | 7771.52 | 10410.91 | 9971.01 | 1 - 1.4 kg | 2.2 - 3 lbs |
| 100 | 160.9 | 8180.55 | 10958.85 | 10495.8 | 1.1 - 1.4 kg | 2.3 - 3.1 lbs |
| 150 | 241.35 | 12270.83 | 16438.28 | 15743.7 | 1.6 - 2.1 kg | 3.5 - 4.7 lbs |
| 200 | 321.8 | 16361.1 | 21917.7 | 20991.6 | 2.1 - 2.8 kg | 4.7 - 6.3 lbs |
| 300 | 482.7 | 24541.65 | 32876.55 | 31487.4 | 3.2 - 4.3 kg | 7 - 9.4 lbs |
| 500 | 804.5 | 40902.75 | 54794.25 | 52479 | 5.3 - 7.1 kg | 11.7 - 15.7 lbs |
Calculate exactly how many calories you burn per mile based on your activity and weight. Whether you are walking, running, or cycling, knowing your calorie burn is essential for weight management and fitness planning. Our tool converts distance (miles/km) directly to calories burned.
How to Use
- Enter the distance you covered in Miles or Kilometers
- Enter your current Weight (in lbs or kg)
- Select your Activity (Walking, Running, or Cycling)
- Select the Intensity/Pace (Slow, Normal, or Fast)
- View the calculated Calories Burned instantly
Features
- Supports Walking, Running, and Cycling activities
- Adjustable pace/intensity levels
- Bidirectional conversion (Distance ↔ Calories)
- Supports both Metric (km, kg) and Imperial (miles, lbs) units
- Instant calculation based on MET values
- Detailed comparison table for different distances
- Mobile-friendly interface
Common Use Cases
- Planning usage for weight loss goals
- Tracking daily activity calorie burn
- Comparing effectiveness of running vs cycling
- Estimating workout duration for calorie targets
- Fitness and marathon training planning
Tips & Best Practices
Running burns approximately 50% more calories per mile than walking
Your weight significantly affects calories burned - heavier bodies burn more
Cycling is efficient, so you need to cover more miles to burn same calories as running
Brisk walking (3.5 mph) is a great low-impact fat burner
Consistent activity is key to long-term weight management



