You can input in any of the fields and get equivalent values.
Formula to Convert between Watt, Kilowatt and Horsepower
How much is kw to hp?
To convert kilowatt to horsepower, divide kilowatt by 0.746
hp = kw / 0.746
For example, 50 kilowatt in horsepower is 50 * 1.34 = 67hp
How many hp to kw?
To convert horsepower to kilowatt, multiply horsepower by 0.746
kw = 0.746 * hp
For example, 5 horsepower is equal to 5 * 0.746 which is 3.73 kw
How many hp to watts?
To convert horsepower to watts, multiply horsepower by 746
watts = 746 * horsepower
For example, 15 horsepower is equal to 15 * 746 = 11185.50 watts
What is Kilowatt (kw) and Horsepower (hp)?
- Kilowatt (kW) is a SI unit of power. Power is defined as the rate of doing work. It is therefore equal to kiloJoules / second
- A kilowatt is equal to 1000 watts. A watt is defined as the power required by an electric bulb to consume 1 joule per second of energy
- Horsepower (HP) is also a unit of power. One horsepower is the power required to lift 550 pounds of force with a speed of one foot per sec. It is measured as lbs*(feet/sec). Horsepower is an imperial unit but widely used across the world
- A horsepower is equal to 746 watts or 0.746 Kilowatts
- Kilowatt is used for household and industrial electrical appliances such as geysers, mixies, grinders, power plants, windmills. It is mostly to measure power of electical energy
- Horsepower is mostly used to measure power of mechanical devices such as car engines, tractors, boat , steam engines and aircraft engines. It is primarily used for engine performance comparison. Higher horsepower means faster pickup and acceleration and usually accompanied by higher fuel consumption
Horse Power to KW Conversion Table
Horsepower (hp) | Kilowatt (kw) | Megawatt (mw) | Watt (w) |
---|---|---|---|
0.25 hp | 0.186425 kw | 0.000186425 mw | 186.425 w |
0.5 hp | 0.37285 kw | 0.00037285 mw | 372.85 w |
0.6 hp | 0.441299 kw | 0.000441299 mw | 441.2989 w |
1 hp | 0.7457 kw | 0.0007457 mw | 745.7 w |
1.5 hp | 1.11855 kw | 0.00111855 mw | 1118.55 w |
2 hp | 1.4914 kw | 0.0014914 mw | 1491.4 w |
2.5 hp | 1.86425 kw | 0.00186425 mw | 1864.25 w |
3 hp | 2.2371 kw | 0.0022371 mw | 2237.1 w |
4 hp | 2.9828 kw | 0.0029828 mw | 2982.8 w |
5 hp | 3.7285 kw | 0.0037285 mw | 3728.5 w |
5.5 hp | 4.10135 kw | 0.00410135 mw | 4101.35 w |
7 hp | 5.2199 kw | 0.0052199 mw | 5219.9 w |
7.5 hp | 5.59275 kw | 0.00559275 mw | 5592.75 w |
9 hp | 6.7113 kw | 0.0067113 mw | 6711.3 w |
10 hp | 7.457 kw | 0.007457 mw | 7457 w |
12 hp | 8.9484 kw | 0.0089484 mw | 8948.4 w |
12.5 hp | 9.32125 kw | 0.00932125 mw | 9321.25 w |
13 hp | 9.6941 kw | 0.0096941 mw | 9694.1 w |
15 hp | 11.1855 kw | 0.0111855 mw | 11185.5 w |
20 hp | 14.914 kw | 0.014914 mw | 14914 w |
25 hp | 18.6425 kw | 0.0186425 mw | 18642.5 w |
30 hp | 22.371 kw | 0.022371 mw | 22371 w |
40 hp | 29.828 kw | 0.029828 mw | 29828 w |
55 hp | 41.0135 kw | 0.0410135 mw | 41013.5 w |
75 hp | 55.9275 kw | 0.0559275 mw | 55927.5 w |
80 hp | 59.656 kw | 0.059656 mw | 59656 w |
90 hp | 67.113 kw | 0.067113 mw | 67113 w |
100 hp | 74.57 kw | 0.07457 mw | 74570 w |
125 hp | 93.2125 kw | 0.0932125 mw | 93212.5 w |
135 hp | 100.6695 kw | 0.1006695 mw | 100669.5 w |
140 hp | 104.398 kw | 0.104398 mw | 104398 w |
150 hp | 111.855 kw | 0.111855 mw | 111855 w |
160 hp | 119.312 kw | 0.119312 mw | 119312 w |
200 hp | 149.14 kw | 0.14914 mw | 149140 w |
230 hp | 171.511 kw | 0.171511 mw | 171511 w |
260 hp | 193.882 kw | 0.193882 mw | 193882 w |
265 hp | 197.6105 kw | 0.1976105 mw | 197610.5 w |
300 hp | 223.71 kw | 0.22371 mw | 223710 w |
340 hp | 253.538 kw | 0.253538 mw | 253538 w |
350 hp | 260.995 kw | 0.260995 mw | 260995 w |
360 hp | 268.452 kw | 0.268452 mw | 268452 w |
380 hp | 283.366 kw | 0.283366 mw | 283366 w |
400 hp | 298.28 kw | 0.29828 mw | 298280 w |
500 hp | 372.85 kw | 0.37285 mw | 372850 w |
550 hp | 410.135 kw | 0.410135 mw | 410135 w |
600 hp | 447.42 kw | 0.44742 mw | 447420 w |
650 hp | 484.705 kw | 0.484705 mw | 484705 w |
700 hp | 521.99 kw | 0.52199 mw | 521990 w |
1000 hp | 745.7 kw | 0.7457 mw | 745700 w |
KW to Horse Power Conversion table
Kilowatt (kw) | Horsepower (hp) | Megawatt (mw) | Watt (w) |
---|---|---|---|
1 kw | 1.34102 hp | 0.001 mw | 1000 w |
1.1 kw | 1.475122 hp | 0.0011 mw | 1100 w |
1.5 kw | 2.01153 hp | 0.0015 mw | 1500 w |
2 kw | 2.68204 hp | 0.002 mw | 2000 w |
2.2 kw | 2.950244 hp | 0.0022 mw | 2200 w |
3 kw | 4.02306 hp | 0.003 mw | 3000 w |
3.7 kw | 4.961774 hp | 0.0037 mw | 3700 w |
4 kw | 5.36408 hp | 0.004 mw | 4000 w |
5 kw | 6.7051 hp | 0.005 mw | 5000 w |
5.5 kw | 7.37561 hp | 0.0055 mw | 5500 w |
6 kw | 8.04612 hp | 0.006 mw | 6000 w |
6.5 kw | 8.71663 hp | 0.0065 mw | 6500 w |
7.5 kw | 10.05765 hp | 0.0075 mw | 7500 w |
8 kw | 10.72816 hp | 0.008 mw | 8000 w |
10 kw | 13.4102 hp | 0.01 mw | 10000 w |
11 kw | 14.75122 hp | 0.011 mw | 11000 w |
12 kw | 16.09224 hp | 0.012 mw | 12000 w |
15 kw | 20.1153 hp | 0.015 mw | 15000 w |
18 kw | 24.13836 hp | 0.018 mw | 18000 w |
18.5 kw | 24.80887 hp | 0.0185 mw | 18500 w |
20 kw | 26.8204 hp | 0.02 mw | 20000 w |
22 kw | 29.50244 hp | 0.022 mw | 22000 w |
30 kw | 40.2306 hp | 0.03 mw | 30000 w |
32 kw | 42.91264 hp | 0.032 mw | 32000 w |
35 kw | 46.9357 hp | 0.035 mw | 35000 w |
37 kw | 49.61774 hp | 0.037 mw | 37000 w |
40 kw | 53.6408 hp | 0.04 mw | 40000 w |
45 kw | 60.3459 hp | 0.045 mw | 45000 w |
50 kw | 67.051 hp | 0.05 mw | 50000 w |
55 kw | 73.7561 hp | 0.055 mw | 55000 w |
60 kw | 80.4612 hp | 0.06 mw | 60000 w |
70 kw | 93.8714 hp | 0.07 mw | 70000 w |
75 kw | 100.5765 hp | 0.075 mw | 75000 w |
77 kw | 103.25854 hp | 0.077 mw | 77000 w |
80 kw | 107.2816 hp | 0.08 mw | 80000 w |
85 kw | 113.9867 hp | 0.085 mw | 85000 w |
90 kw | 120.6918 hp | 0.09 mw | 90000 w |
100 kw | 134.102 hp | 0.1 mw | 100000 w |
110 kw | 147.5122 hp | 0.11 mw | 110000 w |
120 kw | 160.9224 hp | 0.12 mw | 120000 w |
125 kw | 167.6275 hp | 0.125 mw | 125000 w |
130 kw | 174.3326 hp | 0.13 mw | 130000 w |
132 kw | 177.01464 hp | 0.132 mw | 132000 w |
135 kw | 181.0377 hp | 0.135 mw | 135000 w |
140 kw | 187.7428 hp | 0.14 mw | 140000 w |
147 kw | 197.12994 hp | 0.147 mw | 147000 w |
150 kw | 201.153 hp | 0.15 mw | 150000 w |
160 kw | 214.5632 hp | 0.16 mw | 160000 w |
180 kw | 241.3836 hp | 0.18 mw | 180000 w |
190 kw | 254.7938 hp | 0.19 mw | 190000 w |
200 kw | 268.204 hp | 0.2 mw | 200000 w |
220 kw | 295.0244 hp | 0.22 mw | 220000 w |
225 kw | 301.7295 hp | 0.225 mw | 225000 w |
230 kw | 308.4346 hp | 0.23 mw | 230000 w |
240 kw | 321.8448 hp | 0.24 mw | 240000 w |
250 kw | 335.255 hp | 0.25 mw | 250000 w |
260 kw | 348.6652 hp | 0.26 mw | 260000 w |
270 kw | 362.0754 hp | 0.27 mw | 270000 w |
280 kw | 375.4856 hp | 0.28 mw | 280000 w |
300 kw | 402.306 hp | 0.3 mw | 300000 w |
350 kw | 469.357 hp | 0.35 mw | 350000 w |
400 kw | 536.408 hp | 0.4 mw | 400000 w |
450 kw | 603.459 hp | 0.45 mw | 450000 w |
Frequently Asked Questions on Horsepower
"Brake horse power is the actual horse power that a vehicle is performing at
It is denoted as BHP.
It takes into account power/friction losses.
Horsepower is the amount of horse power that it is designed for and does not take into account power / friction losses
hp is always greater than bhp.
bhp is approximately 0.99 x hp (assuming some losses due to friction)