Total Calories (kcal)
Fruits | Serving Size | Calorie | Qty consumed per Day | Net Calories Sub Total |
---|---|---|---|---|
Apple | 1 no | 95 |
| |
Apricot | 1 no | 17 |
| |
Avocado | 1 no | 320 |
| |
Banana | 1 large | 121 |
| |
Blackberries | 1 cup | 62 |
| |
Blueberries | 1 cup | 84 |
| |
Cantaloupe | 1 wedg | 23 |
| |
Cherries | 1 no | 4 |
| |
Coconut Grated | 1 cup | 283 |
| |
Cranberries | 1 cup | 46 |
| |
Currants | 1 cup | 63 |
| |
Custard Apple | 1 no | 136 |
| |
Dates | 1 no | 20 |
| |
Fig | 1 no | 37 |
| |
Greengage | 1 no | 20 |
| |
Guava | 1 no | 112 |
| |
Green Grapes | 100g | 69 |
| |
Grapes | 1 cup | 104 |
| |
Gooseberries | 1 no | 66 |
| |
Red Grapes | 1 cup | 104 |
| |
Grapefruit | 1 cup | 97 |
| |
Grape Tomatoes | 1 cup | 32 |
| |
Jackfruit | 1 cup | 143 |
| |
Jujube | 1 no | 22 |
| |
Kiwi | 1 no | 112 |
| |
Lemon | 1 no | 17 |
| |
Lime | 1 no | 20 |
| |
Lychees | 1 no | 7 |
| |
Mandarin Oranges | 1 no | 47 |
| |
Minneola | 1 no | 70 |
| |
Mulberries | 1 cup | 60 |
| |
Musk melon | 1 no | 92 |
| |
Melon | 1 cup | 23 |
| |
Nectarine | 1 no | 66 |
| |
Olives | 1 no | 2 |
| |
Mango | 1 no | 201 |
| |
Orange | 1 no | 62 |
| |
Papaya | 1 no | 215 |
| |
Passion Fruit | 1 no | 17 |
| |
Peach | 1 no | 68 |
| |
Pear | 1 no | 59 |
| |
Persimmon | 1 no | 32 |
| |
Plum | 1 no | 30 |
| |
Pomegranate | 1 no | 234 |
| |
Pineapple | 1 cup | 82 |
| |
Raisins | 1 cup | 434 |
| |
Rambutan | 1 no | 7 |
| |
Raspberries | 1 cup | 64 |
| |
Sapota | 1 no | 83 |
| |
Strawberry | 1 cup | 56 |
| |
Starfruit | 1 no | 28 |
| |
Baked Sweet Potato | 100g | 90 |
| |
Red Potato | 1 no | 119 |
| |
Sweet lime | 1 no | 27 |
| |
Tangerine | 1 no | 47 |
| |
Tamarind | 1 no | 5 |
| |
Watermelon | 1 wedge | 86 |
| |
Water chestnut | 1 no | 38 |
| |
Wood Apple | 1 no | 140 |
|
Vegetables | Serving Size | Calorie | Qty consumed per Day | Net Calories Sub Total |
---|---|---|---|---|
Artichoke | 1 no | 60 |
| |
Arugula | 1 leaf | 1 |
| |
Asparagus | 1 spear | 2 |
| |
Aubergine | 1 no | 115 |
| |
Ash gourd | 1 no | 13 |
| |
Baby corn | 1 cup | 50 |
| |
Beetroot | 1 no | 35 |
| |
Beans | 1 cup | 670 |
| |
Bell Pepper | 1 no | 15 |
| |
Black Olives | 1 no | 2 |
| |
Broccoli | 1 no | 207 |
| |
Brussels Sprouts | 1 no | 8 |
| |
Bean Sprouts | 1 cup | 26 |
| |
Butternut Squash | 1 cup | 63 |
| |
Bottle gourd | 1 no | 15 |
| |
Bitter gourd | 1 cup | 57 |
| |
Cabbage | 1 no | 227 |
| |
Capsicum | 1 no | 12 |
| |
Carrot | 1 no | 25 |
| |
Cauliflower | 1 no | 209 |
| |
Celery | 1 stalk | 6 |
| |
Chard | 1 leaf | 9 |
| |
Cherry Tomato | 1 no | 20 |
| |
Chicory | 1 head | 38 |
| |
Chinese Cabbage | 1 head | 134 |
| |
Collard Greens | 1 cuo | 12 |
| |
Corn | 1 cup | 562 |
| |
Courgette | 1 no | 33 |
| |
Cream | 50g | 105 |
| |
Creamed Spinach | 1 cup | 148 |
| |
Cucumber | 1 no | 66 |
| |
Curry leaves | 1 no | 108 |
| |
Eggplant / Brinjal | 1 no | 115 |
| |
Endive | 1 head | 87 |
| |
Edamame | 1 cup | 122 |
| |
Elephant Yam | 1 cup | 118 |
| |
Fennel | 1 no | 73 |
| |
Fenugreek leaves | 1 no | 13 |
| |
Flat Green Beans | 1 no | 31 |
| |
Garlic | 1 cup | 77 |
| |
Gherkin | 1 gherkin | 9 |
| |
Ginger | 1 cup | 227 |
| |
Gourd | 1 no | 108 |
| |
Green Beans | 1 cup | 34 |
| |
Green Chilli | 1 no | 18 |
| |
Green Olives | 1 no | 2 |
| |
Green Onion | 1 no | 5 |
| |
Horseradish | 1 no | 150 |
| |
Kale | 1 cup | 33 |
| |
Kohlrabi | 1 no | 108 |
| |
Kumara | 1 no | 112 |
| |
Leek | 1 no | 54 |
| |
Lettuce | 1 no | 90 |
| |
Okra / Ladies Finger | 1 no | 112 |
| |
Mushrooms | 1 no | 1 |
| |
Mustard Greens | 1 cup | 15 |
| |
Mint Leaves | 1 cup | 24 |
| |
Onions | 1 cup | 46 |
| |
Olives | 1 no | 2 |
| |
Parsnips | 1 no | 128 |
| |
Peas | 1 no | 79 |
| |
Pepper | 1 no | 20 |
| |
Potato | 1 no | 164 |
| |
Pinto Beans | 1 cup | 347 |
| |
Red Onions | 1 cup | 67 |
| |
Pumpkin | 1 cup | 30 |
| |
Radish | 1 cup | 18 |
| |
Red Cabbage | 1 head | 352 |
| |
Red Bell Pepper | 1 cup | 38 |
| |
Rutabaga | 1 no | 147 |
| |
Raw Plaintain | 1 no | 297 |
| |
Red Chilli | 1 no | 18 |
| |
Shallots | 1 no | 18 |
| |
Snake Gourd | 1 cup | 86 |
| |
Spinach | 1 bunch | 78 |
| |
Squash | 1 no | 88 |
| |
Mashed Potato | 100g | 88 |
| |
Sweet Potato | 1 cup | 114 |
| |
Tomato | 1 no | 20 |
| |
Turnip Greens | 1 no | 34 |
| |
Wasabi | 1 no | 184 |
| |
Winter Squash | 1 no | 147 |
| |
Zucchini | 1 no | 33 |
|
Beverages | Serving Size | Calorie | Qty consumed per Day | Net Calories Sub Total |
---|---|---|---|---|
Apple Juice | 1 cup | 117 |
| |
Beer | 1 no | 103 |
| |
Butter Milk | 1 cup | 98 |
| |
Cappuccino | 1 cup | 74 |
| |
Coconut Water | 1 cup | 45 |
| |
Chocolate Milk | 1 cup | 208 |
| |
Coffee | 1 cup | 2 |
| |
Chocolate Ice Cream Soda | 1 cup | 167 |
| |
Cranberry Juice | 1 cup | 137 |
| |
Cocoa | 1 cup | 196 |
| |
Energy Drink | 1 no | 108 |
| |
Fruit Juice | 1 cup | 110 |
| |
Fruit Punch | 1 cup | 114 |
| |
Fruit Smoothie | 1 cup | 162 |
| |
Green tea | 1 cup | 2.4 |
| |
Hard Alcohol | 1 cup | 183 |
| |
Hot chocolate | 1 cup | 126 |
| |
Iced tea | 1 cup | 90 |
| |
Juice | 1 no | 110 |
| |
Latte Coffee | 1 cup | 67 |
| |
Lemonade | 1 cup | 99 |
| |
Light Beer | 1 no | 68 |
| |
Margarita | 1 cup | 541 |
| |
Milk | 1 cup | 146 |
| |
Milk (1% Lowfat) | 1 cup | 102 |
| |
Milk (2% Reduced Fat) | 1 cup | 122 |
| |
Milk (Nonfat) | 1 cup | 86 |
| |
Milk Shake | 1 cup | 306 |
| |
Orange Juice | 1 cup | 112 |
| |
Pomegranate Juice | 1 no | 234 |
| |
Red Wine | 1 no | 200 |
| |
Root Beer | 1 no | 152 |
| |
Smoothie | 1 cup | 162 |
| |
Soda | 1 no | 136 |
| |
Soy Milk | 1 cup | 127 |
| |
Tea | 1 cup | 2 |
| |
Tomato juice | 1 cup | 41 |
| |
White Wine | 1 no | 195 |
| |
Water | 1 no | 0 |
|
Snack / Pastries / General | Serving Size | Calorie | Qty consumed per Day | Net Calories Sub Total |
---|---|---|---|---|
Almonds | 1 cup | 826.54 |
| |
Avocado Toast | 1 no | 330 |
| |
Any lentils or dhal | 1 cup | 198 |
| |
Bagel | 1 no | 277 |
| |
Barbeque sauce | 1 tbsp | 29 |
| |
Babybel Cheese | 1 no | 70 |
| |
Bhel or Pani puri | 1 plate | 289 |
| |
Baked potato | 100g | 93 |
| |
Bun | 1 oz | 140 |
| |
Burger | 1 no | 354 |
| |
Burger King Whopper | 1 no | 669 |
| |
Brazil Nut | 1 cup | 918 |
| |
Butter | 1 cup | 1627 |
| |
Butter chicken | 1 serving | 419 |
| |
Bacon,cooked | 1 cup | 433 |
| |
Biscuit | 1 no | 84 |
| |
Bread, White | 100g | 265 |
| |
Bread, White | 1 slice | 82 |
| |
Bread, Brown | 1 slice | 92 |
| |
Bread, Light | 1 slice | 130 |
| |
Brown rice, cooked | 1 cup | 219 |
| |
Blackbeans,cooked | 1 cup | 227 |
| |
Boiled Rice | 1 cup | 205 |
| |
Brown Sugar | 1 cup | 829 |
| |
Beef | 1 cup | 386 |
| |
Beef Liver | 1 cup | 250 |
| |
Crab | 100g | 115 |
| |
Cereal or oats with milk | 1 cup | 154 |
| |
Coconut | 100g | 354 |
| |
Chia Seeds | 1 oz | 138 |
| |
Chips | 1 oz | 160 |
| |
Couscous | 1 cup | 176 |
| |
Chicken Nuggets | 1 cup | 427 |
| |
Chocolate Chip Cookie | 1 oz | 139 |
| |
Cheerios | 1 cup | 105 |
| |
chapati | 1 oz | 116 |
| |
Chicken | 1 cup | 234 |
| |
Chicken Tenders | 1 cup | 321 |
| |
Cooked chicken | 100g | 284 |
| |
Cooked pork | 100g | 247 |
| |
Cheddar Cheese | 1 cup | 495 |
| |
Cooked Chicken Thigh | 1 no | 135 |
| |
Cooked Chicken Wings | 1 cup | 358 |
| |
Cooked Chicken Breast | 1 cup | 148 |
| |
Cooked Rice | 1 cup | 200 |
| |
Chicken Drumstick | 100g | 172 |
| |
Chicken Breast | 1 oz | 29.9 |
| |
Chicken Breast Boneless Skinless | 100g | 150 |
| |
Chicken curry | 100g | 254 |
| |
Chicken tikka masala | 100g | 148 |
| |
Chicken Quesadilla Taco Bell | 1 quesadilla | 510 |
| |
Cake | 1 piece | 175 |
| |
Chocolate | 100g | 580 |
| |
Corn on the cob | 100g | 177 |
| |
Corn | 1 cup | 164 |
| |
Corn Bread | 100g | 352 |
| |
Corn, cooked | 100g | 98 |
| |
Cornmeal | 1 cup | 442 |
| |
Caesar Salad | 1 cup | 169 |
| |
Cheese | 100g | 404 |
| |
Cheese Stick | 100g | 338 |
| |
Cheese Cake | 1 no | 329 |
| |
Cheesecake Factory | 1 bowl | 540 |
| |
Cashew | 1 cup | 553 |
| |
Cottage Cheese | 100g | 98 |
| |
Croutons | 100g | 465 |
| |
Cream Cheese | 1 cup | 812 |
| |
Coconut Milk | 1 cup | 552 |
| |
Chicken Salad | 1 cup | 254 |
| |
Chick fil a sauce | 1 no | 140 |
| |
Costco Pizza | 1 large | 699 |
| |
California Roll | 1 no | 262 |
| |
Chickpeas | 100g | 164 |
| |
Chicken Leg | 1 no | 245 |
| |
Chipotle Veg Salad | 1 Serving | 350 |
| |
Chipotle Tacos | 3 Serving | 415 |
| |
Chipotle Veggie Bowl | 1 Serving | 445 |
| |
Chipotle Salad | 1 Serving | 450 |
| |
Chipotle Chicken Bowl | 1 Serving | 600 |
| |
Chipotle Protein Bowl | 1 Serving | 610 |
| |
Chipotle Steak Bowl | 1 Serving | 615 |
| |
Chipotle Chicken Burrito Bowl | 1 Serving | 625 |
| |
Chipotle Quesadilla | 1 Serving | 820 |
| |
Chipotle Burrito | 1 Serving | 970 |
| |
Cheeseburger,single patty | 1 no | 343 |
| |
Curd | 1 cup | 210 |
| |
Donut | 1 no | 300 |
| |
Dunkin Donut | 1 no | 390 |
| |
Ear of Corn | 1 large ear | 123 |
| |
Eggo Waffle | 1 no | 309 |
| |
English Muffin | 1 no | 276 |
| |
Ezekiel Bread | 1 slice | 80 |
| |
Egg,raw | 1 no | 78 |
| |
Egg,boiled | 1 no | 78 |
| |
Egg,hard boiled | 1 no | 155 |
| |
Egg,fried | 1 no | 100 |
| |
Egg,scrambled | 1 cup | 332 |
| |
Egg,roll | 1 roll | 334 |
| |
Egg Yolk,raw | 1 cup | 782 |
| |
Egg White,raw | 1 cup | 125 |
| |
Egg drop soup | 1 cup | 70 |
| |
French Toast | 1 slice | 317 |
| |
Fruit jam | 1 tbsp | 56 |
| |
Flour, all-purpose, dry | 100g | 28 | 0 | |
Flax seed | 500g | 455 |
| |
Fries | 1 no | 312 |
| |
Fried Rice | 1 cup | 329 |
| |
Friut | 100g | 58 |
| |
Falafel | 1 cup | 333 |
| |
Falooda | 1 glass | 407 |
| |
Feta Cheese | 100g | 216 |
| |
Fried Chicken | 1 no | 377 |
| |
Fried fish | 1 serving | 276 |
| |
French Fries | 1 no | 312 |
| |
Fried Nuts | 1 cup | 599 |
| |
Graham Crackers | 1 no | 130 |
| |
Ghee | 1 tablespoon | 150 |
| |
Glazed Donut | 1 no | 327 |
| |
Ground Beef | 100g | 348 |
| |
Grilled Chicken | 100g | 226 |
| |
Grilled Chicken Breast | 100g | 284 |
| |
Grilled Cheese | 1 no | 700 |
| |
Guacamole | 1 cup | 366 |
| |
Hamburger,single patty | 1 no | 390 |
| |
Honey | 1 tbsp | 64 |
| |
Hot Dog | 1 no | 290 |
| |
Hot Dog Bun | 1 no | 145 |
| |
Hamburger Bun | 1 no | 140 |
| |
Ham | 1 cup | 369 |
| |
Hash Brown | 1 cup | 470 |
| |
Hummus | 1 cup | 435 |
| |
Mcdonalds Breakfast | 1 no | 305 |
| |
Idli | 1 no | 62 |
| |
Ice Cream | 1 cup | 274 |
| |
Indian sweets | 1 piece | 380 |
| |
Jam | 1 tablespoon | 56 |
| |
Jasmine Rice | 1 cup | 238 |
| |
Ketchup | 1 cup | 268 |
| |
Kidney Beans | 1 cup | 227 |
| |
krispy kreme glazed donut | 1 no | 190 |
| |
Light and Fit Greek Yogurt | 1 cup | 80 |
| |
Lasagna | 1 cup | 135 |
| |
Lentil | 1 cup | 230 |
| |
Mcdonalds Smoothie | 1 no | 270 |
| |
Mcdonalds Baked Apple Pie | 1 no | 374 |
| |
Miso Soup | 1 no | 131 |
| |
Meatloaf | 1 cup | 322 |
| |
Milk | 1 cup | 146 |
| |
Mac and Cheese | 1 cup | 376 |
| |
Mcdonald French fries | small | 230 |
| |
Mc donald Baked hot Apple Pie | 1 | 240 |
| |
Mc donald Hamburger | 1 | 250 |
| |
Mc donald Chicken Mcnuggets | 6 pc | 270 |
| |
Mc donald Cheese burger | 1 | 300 |
| |
Mc donald Egg Mc Mufins | 1 | 300 |
| |
Mc donald Ranch Snack wrap | 1 | 350 |
| |
Mc donald South west grilled chicken salad | 1 | 350 |
| |
Mc donald Mc chicken | 1 | 360 |
| |
Mc donald Mc Double | 1 | 385 |
| |
Mc donald Double cheese Burger | 1 | 430 |
| |
Mc donald Big Mac | 1 | 540 |
| |
Meatball | 1 cup | 284 |
| |
Masala dosa | 1 no | 387 |
| |
Meat | 1 plate | 617 |
| |
Mutton biryani | 1 cup | 640 |
| |
Naan | 1 oz | 262 |
| |
Nuts, mixed | 1 cup | 813.8 |
| |
Oatmeal | 1 cup | 339 |
| |
Oatmeal, cooked | 1 cup | 166 |
| |
Oil | 1 tbsp | 120 |
| |
Oyster | 1 cup | 299 |
| |
Oats with milk | 1 cup | 215 |
| |
Oreos | 1 oz | 139 |
| |
Olive Oil | 1 tbsp | 119 |
| |
Olive Garden Breadsticks | 1 no | 140 |
| |
Omelette | 1 no | 257 |
| |
Pancake | 1 no | 175 |
| |
Pita Bread | 1 no | 170 |
| |
Pop Tart | 1 no | 200 |
| |
Papad | 100g | 371 |
| |
Pakodas | 50g | 175 |
| |
Plain Bagel | 1 medium | 289 |
| |
bagel with cream cheese | 1 no | 360 |
| |
Plain dosa | 1 no | 120 |
| |
Peanut Butter | 1 cup | 1518 |
| |
Pizza | 1 slice | 285 |
| |
Pinto Beans,raw | 1 cup | 670 |
| |
Pinto Beans,cooked | 1 cup | 245 |
| |
Prawn | 100g | 119 |
| |
Pho | 1 bowl | 250 |
| |
Poke | 1 bowl | 700 |
| |
Pasta | 1 cup | 226 |
| |
Peanuts | 1 cup | 828 |
| |
Popcorn | 1 cup | 385 |
| |
Pad Thai | 1 cup | 284 |
| |
Pulled Pork | 1 cup | 417 |
| |
Pudding | 1 cup | 377 |
| |
Pork Chop | 1 no | 250 |
| |
Pomfret | 100g | 164 |
| |
Popeyes Biscuit | 1 no | 240 |
| |
Panera Bread | 1 slice | 390 |
| |
Pav Bhaji | 1 plate | 401 |
| |
Pumpkin Seeds | 1 cup | 285 |
| |
Peanut Butter and Jelly Sandwich | 1 no | 390 |
| |
Pickles | 1 tbsp | 20 |
| |
Pistachio | 100g | 562 |
| |
Quinoa | 100 gm | 222 |
| |
Raw Chicken Breast | 1 cup | 165 |
| |
Rib-Eye Steak | 100g | 271 |
| |
Ritz Crackers | 1 no | 220 |
| |
Rice | 1 cup | 206 |
| |
Rice Cake | 1 no | 16.2 |
| |
Raisins | 1 cup | 493 |
| |
Ragi | 100 gm | 455 |
| |
Raita | 1 serving | 92 |
| |
Ramen | 1 cup | 600 |
| |
Ramen Noodles | 1 cup | 219 |
| |
Refried Beans | 1 cup | 238 |
| |
Rice Noodles | 1 cup | 192 |
| |
Russet Potato | 100g | 97 |
| |
Ribeye Steak | 1 serving | 230 |
| |
Sambar | 1 cup | 150 |
| |
Sourdough Bread | 1 slice | 188.2 |
| |
Sausage | 1 no | 346 |
| |
Samosa | 1 no | 308 |
| |
Sausage Patty | 1 no | 100 |
| |
Spaghetti | 1 cup | 221 |
| |
Spaghetti Squash | 1 cup | 42 |
| |
Sandwich | 1 no | 266 |
| |
Subway Sandwich | 1 no | 280 |
| |
Skim Milk | 1 cup | 102 |
| |
Sugar | 1 cup | 773 |
| |
Salad | 1 cup | 235 |
| |
Sushi | 1 cup | 237 |
| |
Sushi,roll | 1 roll | 190 |
| |
Squid | 100g | 175 |
| |
Salmon | 100g | 208 |
| |
Salmon,raw | 1 fillet | 206 |
| |
Salmon,cooked | 1 cup | 232 |
| |
Shrimp, raw | 1 cup | 173 |
| |
Soy Milk | 1 cup | 138 |
| |
Shrimp,cooked | 1 cup | 209 |
| |
Steak,cooked | 1 no | 338 |
| |
Spring roll | 1 no | 154 |
| |
Strawberries | 1 cup | 53 |
| |
String Cheese | 1 no | 85 |
| |
Sunflower Seeds | 1 cup | 584 |
| |
Sweet Potato Fries | 100g | 290 |
| |
Taco Bell | 1 no | 170 |
| |
Taco Bell Soft Taco | 1 serving | 210 |
| |
Taco Bell Crunchy Taco | 1 taco | 170 |
| |
Taco Bell Mexican Corn Salad | 1 Serving | 87.3 |
| |
Taco Bell Crunchy Taco Veg | 1 Serving | 116 |
| |
Taco Bell Rice Bowl Veg | 1 Serving | 140.8 |
| |
Taco Bell Mild Naked Chicken Taco | 1 Serving | 164.8 |
| |
Taco Bell Classic Burrito Veg | 1 Serving | 170.7 |
| |
Taco Bell Mexi Wrap - Chicken | 1 Serving | 220 |
| |
Taco Bell Chessy Nachos | 1 Serving | 228 |
| |
Taco Bell Vegstar Wrap | 1 Serving | 239 |
| |
Taco Bell Quesadilla Veg | 1 Serving | 243.8 |
| |
Tandoori Chicken | 1 serving | 260 |
| |
Tortilla | 1 no | 467 |
| |
Texas Roadhouse Dinner Rolls | 1 no | 200 |
| |
Tofu | 1 cup | 188 |
| |
Tortilla corn | 1 no | 58 |
| |
Tortilla flour | 1 tbsp | 28 |
| |
Tortilla chips | 1 oz | 465 |
| |
Tater Tots | 1 cup | 315 |
| |
Turkey Bacon | 1 cup | 313 |
| |
Turkey Burger | 1 no | 193 |
| |
Tuna, raw | 1 cup | 275 |
| |
Tuna, cooked | 1 cup | 290 |
| |
Vada | 1 no | 70 |
| |
Vermicelli | 100 gm | 333 |
| |
Vegetable Rice | 1 plate | 200 |
| |
White rice, cooked | 1 cup | 206 |
| |
Wheat | 1 cup | 407 |
| |
Whole milk | 1 cup | 150 |
| |
Winter Squash | 1 cup | 63 |
| |
Walnut | 1 cup | 766 |
| |
Wendys chili | 1 cup | 180 |
| |
Waffle | 1 no | 218 |
| |
Yogurt | 1 cup | 149 |
| |
Yogurt, Greek | 1 cup | 80 |
|
Category | Consumed Calorie per day |
---|---|
Fruits | |
Vegetables | |
Beverages | |
All Other Food Items - Grains / Snack / Pastries / Others |